Skip to main content
Data as on - 09-06-2025
Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,464.81 1.88 36000.00 39508.05 22.14
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,728.64 2.01 36000.00 38397.05 14.96
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,481.59 1.87 36000.00 38387.74 14.9
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 40,261 1.53 36000.00 38242.48 13.97
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,033.51 1.85 36000.00 38109.27 13.12
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20,078.03 1.68 36000.00 37819.44 11.29
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,093.65 1.8 36000.00 37807.99 11.21
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,433.33 2.04 36000.00 37768.74 10.97
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7,278.58 1.79 36000.00 37762.20 10.93
ICICI Prudential Multicap Fund - Growth 01-10-1994 14,504.64 1.74 36000.00 37606.10 9.94
Invesco India Multicap Fund - Growth Option 17-03-2008 3,782.1 1.89 36000.00 37594.43 9.87
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,066 1.85 36000.00 37556.74 9.63
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796 2.31 36000.00 37549.97 9.59
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,164.99 2.02 36000.00 37529.31 9.46
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,474.49 1.86 36000.00 37528.83 9.46
HDFC Multi Cap Fund - Growth Option 01-12-2021 16,625 1.68 36000.00 37511.59 9.35
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,662.01 2.0 36000.00 37482.35 9.16
Franklin India Multi Cap Fund - Growth 05-07-2024 4,663.03 1.81 36000.00 37291.83 8.95
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,500 1.95 36000.00 37442.08 8.91
DSP Multicap Fund - Regular - Growth 05-01-2024 2,070.7 2.01 36000.00 37387.32 8.57
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,642 1.92 36000.00 37359.46 8.39
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,065 2.19 36000.00 37237.60 7.63
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16,786.97 1.63 36000.00 37171.95 7.22
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,705.2 1.99 36000.00 36902.82 5.55
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,937.9 1.88 36000.00 36845.87 5.19
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,620.62 1.73 36000.00 35868.69 -0.8
Category Average - - - 36000.00 37602.69 9.98
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38020.91 12.56