Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-10-2025 Current Value as on 14-10-2025 Profit Returns (%)
1000000.0 14-10-2022 to 14-10-2025 24 48,072.3 882381.0874048165 1000000.0 1000000.0 882381.0874048165 12.13
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-10-2025 Current Value as on 14-10-2025 Profit Returns (%)
14-10-2022 to 14-10-2025 24 4,971.85 882381.0874048165 563947.0938597798 563947.0939 -318433.99350481655 9.95
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1563947.0939 563947.0939 11.82
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-10-2021 13.168 75,941.6768 75,941.6768 1000000.0 1000000.0 0 0 1000000.0
14-10-2022 12.529 0 75,941.6768 1000000.0 0.0 0 0 951473.2685297691
14-11-2022 13.394 1,281.3811 74,660.2957 1017162.8189550425 -17162.818955042516 289.59 396 1000000.0000000001
14-12-2022 13.956 3,006.5267 71,653.769 1041959.0861579813 -41959.086157981306 2,369.14 426 999999.9999999999
16-01-2023 13.427 -2,823.0315 74,476.8005 962095.1562052163 37904.843794783694 -731.17 459 1000000.0
14-02-2023 13.245 -1,023.3883 75,500.1888 986445.2223132494 13554.777686750633 -78.8 488 999999.9999999999
14-03-2023 12.61 -3,801.9524 79,302.1412 952057.3801434503 47942.61985654966 2,121.49 516 1000000.0
17-04-2023 13.32 4,227.0661 75,075.0751 1056304.520222046 -56304.52022204595 642.51 550 1000000.0
15-05-2023 13.988 3,585.2266 71,489.8484 1050150.15015015 -50150.15015015006 2,939.89 578 1000000.0
14-06-2023 14.28 1,461.8372 70,028.0112 1020875.0357449241 -20875.0357449241 1,625.56 608 1000000.0
14-07-2023 14.868 2,769.4694 67,258.5418 1041176.4705882353 -41176.4705882353 4,708.1 638 1000000.0
14-08-2023 15.038 760.3373 66,498.2045 1011433.9521119182 -11433.952111918246 1,421.83 669 999999.9999999999
14-09-2023 15.745 2,985.9784 63,512.2261 1047014.2306157731 -47014.23061577312 7,694.87 700 1000000.0
16-10-2023 15.417 -1,351.2363 64,863.4624 979167.9898380438 20832.01016195619 -3,038.93 732 1000000.0
15-11-2023 15.511 393.0865 64,470.3759 1006097.1654666926 -6097.165466692648 921 762 1000000.0
14-12-2023 16.564 4,098.485 60,371.8908 1067887.3057829929 -67887.30578299286 13,918.46 791 999999.9999999999
15-01-2024 16.793 823.2694 59,548.6214 1013825.1630041051 -13825.163004105096 2,984.35 823 1000000.0
14-02-2024 16.477 -1,142.0383 60,690.6597 981182.6356219854 18817.36437801458 -3,779 853 999999.9999999999
14-03-2024 16.137 -1,278.7274 61,969.3871 979365.1756994599 20634.824300540145 -3,796.54 882 999999.9999999999
15-04-2024 16.668 1,974.1867 59,995.2004 1032905.7445621861 -32905.74456218607 6,909.65 914 1000000.0000000001
14-05-2024 16.903 834.1047 59,161.0957 1014098.8720902329 -14098.872090232908 3,115.38 943 999999.9999999999
14-06-2024 18.043 3,737.9399 55,423.1558 1067443.6490563804 -67443.64905638038 18,222.46 974 1000000.0
15-07-2024 18.972 2,713.9 52,709.2557 1051488.1117330822 -51488.111733082216 15,751.48 1,005 1000000.0
14-08-2024 17.926 -3,075.6377 55,784.8935 944866.1184904068 55133.88150959322 -14,633.88 1,035 1000000.0
16-09-2024 19.056 3,307.9833 52,476.9102 1063036.9295994646 -63036.92959946464 19,477.41 1,068 1000000.0
14-10-2024 18.915 -391.1839 52,868.0941 992600.7556675063 7399.2443324937485 -2,248.13 1,096 1000000.0
14-11-2024 18.126 -2,301.2759 55,169.37 958287.0737509914 41712.926249008626 -11,409.73 1,127 1000000.0
16-12-2024 19.359 3,513.8092 51,655.5607 1068023.8331678251 -68023.83316782513 21,753.99 1,159 1000000.0000000001
14-01-2025 17.607 -5,140.0319 56,795.5927 909499.4576166124 90500.54238338757 -22,816.6 1,188 1000000.0
14-02-2025 17.356 -821.3698 57,616.9624 985744.3062418358 14255.693758164183 -3,439.9 1,219 1000000.0
17-03-2025 17.571 705.0052 56,911.9572 1012387.6469232542 -12387.646923254244 3,104.14 1,250 1000000.0
15-04-2025 19.006 4,296.9935 52,614.9637 1081668.6585851687 -81668.65858516865 25,085.85 1,279 1000000.0
14-05-2025 19.817 2,153.2389 50,461.7248 1042670.7355571925 -42670.73555719247 14,316.89 1,308 1000000.0
16-06-2025 20.443 1,545.2252 48,916.4995 1031589.0397133774 -31589.039713377366 11,241.51 1,341 1000000.0
14-07-2025 20.822 890.3733 48,026.1262 1018539.353323876 -18539.353323876043 6,814.92 1,369 1000000.0000000001
14-08-2025 20.3 -1,234.9575 49,261.0837 974930.3621169918 25069.637883008225 -8,807.72 1,400 1000000.0
15-09-2025 20.386 207.8119 49,053.2719 1004236.4532019703 -4236.453201970318 1,499.99 1,432 1000000.0000000001
14-10-2025 20.802 980.9711 48,072.3007 1020406.1610909449 -20406.161090944894 7,488.73 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-10-2022 76.994 0 0 0.0 0.0 0.0
14-11-2022 81.032 211.803 211.803 17162.818955042516 17162.818955042516 17162.818955042516
14-12-2022 82.613 507.8993 719.7023 41959.086157981306 59121.90511302382 59456.76562205633
16-01-2023 79.298 -478.005 241.6973 -37904.843794783694 21217.06131824013 19166.108722348272
14-02-2023 79.191 -171.1656 70.5316 -13554.777686750633 7662.283631489496 5585.46942958877
14-03-2023 75.549 -634.5897 -564.0581 -47942.61985654966 -40280.336225060164 -42614.02658286954
17-04-2023 77.793 723.7736 159.7155 56304.52022204595 16024.183996985783 12424.747227550057
15-05-2023 80.983 619.2676 778.9831 50150.15015015006 66174.33414713584 63084.38979547401
14-06-2023 82.853 251.9527 1,030.9358 20875.0357449241 87049.36989205994 85416.12396991461
14-07-2023 86.045 478.5458 1,509.4816 41176.4705882353 128225.84048029524 129883.34163685518
14-08-2023 86.423 132.3022 1,641.7838 11433.952111918246 139659.7925922135 141887.87778199711
14-09-2023 89.816 523.4505 2,165.2343 47014.23061577312 186674.0232079866 194472.6806911911
16-10-2023 87.847 -237.1397 1,928.0946 -20832.01016195619 165842.01304603042 169377.32426263482
15-11-2023 87.594 69.6071 1,997.7017 6097.165466692648 171939.17851272307 174986.68180147055
14-12-2023 93.17 728.6391 2,726.3408 67887.30578299286 239826.48429571593 254013.17220584158
15-01-2024 96.445 143.3476 2,869.6884 13825.163004105096 253651.64729982102 276767.1013253715
14-02-2024 94.523 -199.0771 2,670.6113 -18817.36437801458 234834.28292180644 252434.19577106615
14-03-2024 95.313 -216.4954 2,454.116 -20634.824300540145 214199.4586212663 233909.1544297967
15-04-2024 96.716 340.2306 2,794.3466 32905.74456218607 247105.20318345237 270258.0236828959
14-05-2024 97.194 145.0591 2,939.4057 14098.872090232908 261204.07527368527 285692.59343763546
14-06-2024 103.625 650.8434 3,590.2491 67443.64905638038 328647.72433006566 372039.5602749224
15-07-2024 109.578 469.8764 4,060.1254 51488.111733082216 380135.8360631479 444900.42474447377
14-08-2024 107.749 -511.6881 3,548.4373 -55133.88150959322 325001.95455355465 382340.57381713565
16-09-2024 114.294 551.5331 4,099.9705 63036.92959946464 388038.8841530193 468602.0257382288
14-10-2024 112.297 -65.89 4,034.0805 -7399.2443324937485 380639.63982052554 453015.1403624673
14-11-2024 105.946 -393.7187 3,640.3618 -41712.926249008626 338926.7135715169 385681.7687191736
16-12-2024 112.074 606.9546 4,247.3164 68023.83316782513 406950.54673934204 476013.7388502734
14-01-2025 103.623 -873.3635 3,373.9529 -90500.54238338757 316450.0043559545 349619.1255224772
14-02-2025 101.576 -140.3451 3,233.6078 -14255.693758164183 302194.3105977903 328456.95009572094
17-03-2025 99.779 124.1508 3,357.7587 12387.646923254244 314581.95752104453 335033.8037280206
15-04-2025 103.961 785.5702 4,143.3288 81668.65858516865 396250.6161062132 430744.60912955925
14-05-2025 109.659 389.1221 4,532.4509 42670.73555719247 438921.35166340566 497024.03239483683
16-06-2025 111.623 282.9976 4,815.4485 31589.039713377366 470510.391376783 537514.8056606217
14-07-2025 112.945 164.145 4,979.5934 18539.353323876043 489049.74470065907 562420.1818747922
14-08-2025 111.498 -224.8438 4,754.7496 -25069.637883008225 463980.10681765084 530145.0722739318
15-09-2025 113.892 37.1971 4,791.9467 4236.453201970318 468216.56001962116 545764.396047785
14-10-2025 113.428 179.9041 4,971.8508 20406.161090944894 488622.72111056605 563947.0938597798

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.