Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-01-2026 Current Value as on 21-01-2026 Profit Returns (%)
1000000.0 21-01-2023 to 21-01-2026 23 46,515.95 938024.9466647448 1000000.0 1000000.0 938024.9466647448 14.65
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-01-2026 Current Value as on 21-01-2026 Profit Returns (%)
21-01-2023 to 21-01-2026 23 5,895.71 938024.9466647448 667146.6103997413 667146.6104 -270878.33626474475 9.35
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1667146.6104000001 667146.6104000001 13.62
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-01-2022 12.573 79,535.5126 79,535.5126 1000000.0 1000000.0 0 0 1000000.0
23-01-2023 13.639 6,216.3543 73,319.1583 1084784.8564383998 -84784.85643839976 6,626.63 367 999999.9999999999
21-02-2023 13.022 -3,473.961 76,793.1193 954762.0793313292 45237.92066867079 -1,559.81 396 1000000.0
21-03-2023 12.748 -1,650.5581 78,443.6774 978958.6853017969 21041.314698203118 -288.85 424 999999.9999999999
21-04-2023 13.253 2,989.0634 75,454.614 1039614.0571069971 -39614.05710699712 2,032.56 455 1000000.0000000001
22-05-2023 13.955 3,795.7104 71,658.9036 1052969.1390628538 -52969.13906285376 5,245.67 486 1000000.0000000001
21-06-2023 14.468 2,540.85 69,118.0536 1036761.0175564315 -36761.01755643147 4,814.91 516 1000000.0000000001
21-07-2023 15.39 4,140.7957 64,977.258 1063726.8454520323 -63726.845452032285 11,664.62 546 1000000.0
21-08-2023 14.998 -1,698.2988 66,675.5567 974528.9148797919 25471.085120208096 -4,118.37 577 999999.9999999999
21-09-2023 15.351 1,533.2207 65,142.336 1023536.4715295373 -23536.471529537346 4,259.29 608 1000000.0
23-10-2023 15.008 -1,488.7941 66,631.1301 977656.1787505698 22343.821249430184 -3,625.21 640 1000000.0
21-11-2023 15.317 1,344.194 65,286.9361 1020589.0191897656 -20589.01918976556 3,688.47 669 999999.9999999999
21-12-2023 16.378 4,229.4199 61,057.5162 1069269.439185219 -69269.43918521889 16,092.94 699 1000000.0000000001
23-01-2024 15.894 -1,859.3078 62,916.824 970448.1621687631 29551.837831236888 -6,174.76 732 1000000.0
21-02-2024 16.695 3,018.6509 59,898.1731 1050396.37599094 -50396.375990940025 12,442.88 761 999999.9999999999
21-03-2024 16.152 -2,013.6644 61,911.8375 967475.2920035939 32524.707996406127 -7,206.91 790 1000000.0
22-04-2024 16.838 2,522.3614 59,389.4762 1042471.5205547301 -42471.52055473009 10,757.87 822 1000000.0
21-05-2024 17.03 669.5701 58,719.906 1011402.7794274854 -11402.779427485424 2,984.27 851 1000000.0
21-06-2024 18.376 4,301.0989 54,418.8071 1079036.9935408104 -79036.99354081042 24,959.28 882 999999.9999999999
22-07-2024 18.804 1,238.6327 53,180.1744 1023291.2494558116 -23291.249455811572 7,717.92 913 1000000.0
21-08-2024 18.432 -1,073.2978 54,253.4722 980216.9751116784 19783.02488832164 -6,288.45 943 1000000.0
23-09-2024 19.622 3,290.2677 50,963.2046 1064561.6319444445 -64561.631944444496 23,193.1 976 1000000.0
21-10-2024 18.864 -2,047.8217 53,011.0263 961369.8909387423 38630.10906125768 -12,882.85 1,004 1000000.0
21-11-2024 18.149 -2,088.4282 55,099.4545 962097.1162001697 37902.883799830335 -11,645.08 1,035 1000000.0
23-12-2024 18.593 1,315.7725 53,783.682 1024464.1578048376 -24464.157804837567 7,920.95 1,067 1000000.0000000001
21-01-2025 17.472 -3,450.7502 57,234.4322 939708.4924433929 60291.50755660713 -16,905.23 1,096 1000000.0
21-02-2025 17.424 -157.6706 57,392.1028 997252.7472527471 2747.2527472529327 -764.86 1,127 1000000.0
21-03-2025 18.535 3,440.1201 53,951.9827 1063762.6262626264 -63762.62626262638 20,510 1,155 999999.9999999999
21-04-2025 19.939 3,799.0162 50,152.9665 1075748.5837604532 -75748.58376045316 27,983.55 1,186 999999.9999999999
21-05-2025 20.016 192.9346 49,960.032 1003861.7784241936 -3861.778424193617 1,436.01 1,216 1000000.0
23-06-2025 20.482 1,136.6749 48,823.3571 1023281.37490008 -23281.37490008003 8,989.96 1,249 1000000.0
21-07-2025 20.912 1,003.9233 47,819.4338 1020994.0435504345 -20994.043550434522 8,371.72 1,277 1000000.0
21-08-2025 20.54 -866.0579 48,685.4917 982211.1706197399 17788.829380260082 -6,899.88 1,308 1000000.0
22-09-2025 20.506 -80.723 48,766.2148 998344.6932814022 1655.3067185977707 -640.38 1,340 1000000.0
23-10-2025 21.436 2,115.7203 46,650.4945 1045352.5797327611 -45352.579732761136 18,751.63 1,371 1000000.0
21-11-2025 21.761 696.724 45,953.7705 1015161.4107109535 -15161.410710953525 6,401.5 1,400 1000000.0
22-12-2025 21.826 136.8549 45,816.9156 1002986.9950829466 -2986.9950829466106 1,266.32 1,431 1000000.0
21-01-2026 21.498 -699.0394 46,515.955 984972.0516814808 15027.948318519164 -6,238.93 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-01-2023 80.057 1,059.0561 1,059.0561 84784.85643839976 84784.85643839976 84784.85643839976
21-02-2023 78.864 -573.6194 485.4367 -45237.92066867079 39546.93576972897 38283.48180903833
21-03-2023 75.711 -277.9162 207.5205 -21041.314698203118 18505.62107152585 15711.58511976326
21-04-2023 77.527 510.9711 718.4916 39614.05710699712 58119.67817852297 55702.499467815054
22-05-2023 80.59 657.2669 1,375.7585 52969.13906285376 111088.81724137673 110872.37834866664
21-06-2023 83.493 440.2886 1,816.0471 36761.01755643147 147849.8347978082 151627.2228606283
21-07-2023 86.849 733.766 2,549.8132 63726.845452032285 211576.6802498405 221448.72247433008
21-08-2023 86.326 -295.0569 2,254.7562 -25471.085120208096 186105.5951296324 194644.08507540743
21-09-2023 88.086 267.1988 2,521.955 23536.471529537346 209642.06665916974 222148.92754455414
23-10-2023 85.306 -261.9256 2,260.0294 -22343.821249430184 187298.24540973955 192794.07141360067
21-11-2023 88.057 233.8147 2,493.8441 20589.01918976556 207887.2645995051 219600.43159296623
21-12-2023 93.148 743.6492 3,237.4934 69269.43918521889 277156.703784724 301566.0311883716
23-01-2024 93.118 -317.359 2,920.1343 -29551.837831236888 247604.8659534871 271917.0685564341
21-02-2024 95.647 526.8997 3,447.034 50396.375990940025 298001.24194442714 329698.464268365
21-03-2024 95.234 -341.5241 3,105.5099 -32524.707996406127 265476.533948021 295750.13121583755
22-04-2024 97.405 436.0302 3,541.5401 42471.52055473009 307948.0545027511 344963.71379536536
21-05-2024 98.899 115.2972 3,656.8373 11402.779427485424 319350.8339302365 361657.5541376937
21-06-2024 104.387 757.1536 4,413.9909 79036.99354081042 398387.82747104694 460763.2708921631
22-07-2024 109.034 213.6146 4,627.6055 23291.249455811572 421679.0769268585 504566.33618553955
21-08-2024 110.503 -179.027 4,448.5784 -19783.02488832164 401896.0520385369 491581.2637510998
23-09-2024 116.415 554.5817 5,003.1602 64561.631944444496 466457.68398298137 582442.8914539989
21-10-2024 110.57 -349.3724 4,653.7877 -38630.10906125768 427827.5749217237 514569.3111858638
21-11-2024 105.186 -360.3415 4,293.4462 -37902.883799830335 389924.69112189335 451610.43415618193
23-12-2024 107.458 227.6625 4,521.1087 24464.157804837567 414388.8489267309 485829.3017741395
21-01-2025 103.212 -584.1521 3,936.9566 -60291.50755660713 354097.3413701238 406341.16655525507
21-02-2025 101.586 -27.0436 3,909.913 -2747.2527472529327 351350.08862287086 397192.42234558647
21-03-2025 104.186 612.0076 4,521.9206 63762.62626262638 415112.71488549723 471120.82241659716
21-04-2025 107.596 704.0093 5,225.9299 75748.58376045316 490861.2986459504 562289.1555142031
21-05-2025 110.578 34.9236 5,260.8535 3861.778424193617 494723.077070144 581734.6569554545
23-06-2025 111.355 209.0735 5,469.9269 23281.37490008003 518004.45197022404 609103.7150154252
21-07-2025 113.427 185.0886 5,655.0155 20994.043550434522 538998.4955206586 641431.4471969223
21-08-2025 113.753 -156.3812 5,498.6343 -17788.829380260082 521209.6661403985 625486.1528813839
22-09-2025 114.374 -14.4728 5,484.1616 -1655.3067185977707 519554.3594218007 627245.4980923118
23-10-2025 116.298 389.9687 5,874.1303 45352.579732761136 564906.9391545618 683149.6047309223
21-11-2025 117.437 129.1025 6,003.2328 15161.410710953525 580068.3498655154 705001.6498447763
22-12-2025 118.152 25.281 6,028.5137 2986.9950829466106 583055.344948462 712280.9563767468
21-01-2026 113.158 -132.805 5,895.7087 -15027.948318519164 568027.3966299428 667146.6103997413

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.