Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 26-08-2025 Current Value as on 26-08-2025 Profit Returns (%)
1000000.0 26-08-2022 to 26-08-2025 21 49,803.28 941572.4540057498 1000000.0 1000000.0 941572.4540057498 13.83
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 26-08-2025 Current Value as on 26-08-2025 Profit Returns (%)
26-08-2022 to 26-08-2025 21 5,788.14 941572.4540057498 651171.1773634069 651171.1774 -290401.27660574974 11.12
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1651171.1774 651171.1773999999 13.35
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
26-08-2021 12.085 82,747.2073 82,747.2073 1000000.0 1000000.0 0 0 1000000.0
26-08-2022 12.742 4,266.592 78,480.6153 1054364.9151841125 -54364.9151841125 2,803.15 365 1000000.0
26-09-2022 12.389 -2,236.1496 80,716.7649 972296.3428033275 27703.657196672517 -679.79 396 999999.9999999999
27-10-2022 13.138 4,601.6789 76,115.086 1060456.856889176 -60456.85688917595 4,845.57 427 1000000.0
28-11-2022 13.64 2,801.303 73,313.783 1038209.7731770438 -38209.77317704377 4,356.03 459 1000000.0
26-12-2022 13.55 -486.955 73,800.738 993401.7595307918 6598.24046920822 -713.39 487 1000000.0
27-01-2023 12.942 -3,467.0722 77,267.8102 955129.1512915129 44870.848708487116 -2,971.28 519 1000000.0000000001
27-02-2023 12.878 -383.9991 77,651.8093 995054.8601452636 4945.139854736393 -304.51 550 1000000.0
27-03-2023 12.546 -2,054.8701 79,706.6794 974219.5993166639 25780.400683336076 -947.3 578 1000000.0000000001
26-04-2023 13.511 5,692.9129 74,013.7666 1076916.9456400448 -76916.94564004475 8,118.09 608 1000000.0
26-05-2023 14.033 2,753.1665 71,260.6 1038635.186144623 -38635.186144622974 5,363.17 638 1000000.0
26-06-2023 14.365 1,646.9557 69,613.6443 1023658.5192047318 -23658.519204731798 3,755.06 669 1000000.0
26-07-2023 15.501 5,101.6773 64,511.967 1079081.0998955795 -79081.09989557951 17,427.33 699 1000000.0
28-08-2023 15.248 -1,070.4045 65,582.3715 983678.4723566221 16321.527643377893 -3,385.69 732 1000000.0000000001
26-09-2023 15.312 274.1165 65,308.255 1004197.2717733474 -4197.271773347398 884.57 761 1000000.0
26-10-2023 14.681 -2,806.996 68,115.251 958790.4911180773 41209.508881922695 -7,286.96 791 1000000.0
28-11-2023 15.336 2,909.1999 65,206.0511 1044615.4894080785 -44615.48940807849 9,457.81 824 1000000.0
26-12-2023 16.323 3,942.8029 61,263.2482 1064358.372456964 -64358.372456964105 16,709.6 852 999999.9999999999
29-01-2024 16.161 -614.1109 61,877.3591 990075.3537952582 9924.646204741788 -2,503.12 886 1000000.0000000001
26-02-2024 16.708 2,025.791 59,851.5681 1033846.91541365 -33846.915413649986 9,365.23 914 1000000.0
26-03-2024 16.161 -2,025.791 61,877.3591 967261.1922432369 32738.807756763068 -8,257.12 943 1000000.0000000001
26-04-2024 17.111 3,435.4211 58,441.9379 1058783.491120599 -58783.49112059898 17,266.43 974 1000000.0
27-05-2024 17.299 635.1283 57,806.8096 1010987.0843317163 -10987.084331716294 3,311.56 1,005 1000000.0
26-06-2024 18.716 4,376.5895 53,430.2201 1081912.2492629634 -81912.24926296342 29,021.17 1,035 1000000.0
26-07-2024 18.668 -137.3822 53,567.6023 997435.3494336396 2564.6505663604476 -904.39 1,065 1000000.0
26-08-2024 18.555 -326.2268 53,893.8292 993946.8609385043 6053.139061495662 -2,110.69 1,096 1000000.0000000001
26-09-2024 19.696 3,122.0989 50,771.7303 1061492.859067637 -61492.85906763701 23,762.29 1,127 1000000.0
28-10-2024 18.599 -2,994.6012 53,766.3315 944303.4118602761 55696.58813972387 -19,506.83 1,159 1000000.0000000001
26-11-2024 18.776 506.8513 53,259.4802 1009516.6406796065 -9516.64067960647 3,391.34 1,188 1000000.0000000001
26-12-2024 18.595 -518.4171 53,777.8973 990360.0340860673 9639.965913932654 -3,374.9 1,218 1000000.0
27-01-2025 17.25 -4,193.1172 57,971.0145 927668.7281527292 72331.27184727078 -21,657.45 1,250 1000000.0
27-02-2025 17.362 373.9635 57,597.051 1006492.7536231884 -6492.753623188357 1,973.41 1,281 1000000.0
26-03-2025 18.539 3,656.709 53,940.342 1067791.7290634722 -67791.72906347224 23,600.4 1,308 1000000.0
28-04-2025 19.894 3,673.93 50,266.412 1073089.1633852955 -73089.16338529554 28,689.72 1,341 1000000.0000000001
26-05-2025 20.19 736.9419 49,529.47 1014878.85794712 -14878.857947119977 5,972.91 1,369 1000000.0
26-06-2025 20.963 1,826.3741 47,703.0959 1038286.2803368003 -38286.280336800264 16,214.55 1,400 1000000.0000000001
28-07-2025 20.526 -1,015.6023 48,718.6982 979153.7470781854 20846.252921814565 -8,572.7 1,432 1000000.0
26-08-2025 20.079 -1,084.5788 49,803.2771 978222.7418883368 21777.258111663163 -8,670.12 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-08-2022 78.264 694.635 694.635 54364.9151841125 54364.9151841125 54364.9151841125
26-09-2022 76.181 -363.6557 330.9793 -27703.657196672517 26661.25798743998 25214.33324134336
27-10-2022 79.542 760.0621 1,091.0414 60456.85688917595 87118.11487661593 86783.6115219969
28-11-2022 82.144 465.156 1,556.1973 38209.77317704377 125327.8880536597 127832.27430679803
26-12-2022 79.626 -82.8654 1,473.3319 -6598.24046920822 118729.64758445148 117315.52893516824
27-01-2023 77.688 -577.5776 895.7543 -44870.848708487116 73858.79887596436 69589.36292986406
27-02-2023 77.174 -64.0778 831.6765 -4945.139854736393 68913.65902122797 64183.80534592946
27-03-2023 75.129 -343.1485 488.5281 -25780.400683336076 43133.25833789189 36702.626137022264
26-04-2023 78.119 984.6125 1,473.1406 76916.94564004475 120050.20397793665 115080.27073685212
26-05-2023 81.337 475.0014 1,948.142 38635.186144622974 158685.39012255962 158456.0233407384
26-06-2023 82.727 285.983 2,234.125 23658.519204731798 182343.90932729142 184822.45988252008
26-07-2023 87.073 908.2161 3,142.3411 79081.09989557951 261425.00922287093 273613.0670810289
28-08-2023 86.445 -188.8082 2,953.5329 -16321.527643377893 245103.48157949303 255318.1492233838
26-09-2023 87.474 47.9831 3,001.516 4197.271773347398 249300.75335284043 262554.6063232494
26-10-2023 83.888 -491.2444 2,510.2716 -41209.508881922695 208091.24447091774 210581.66123999632
28-11-2023 88.337 505.06 3,015.3316 44615.48940807849 252706.73387899622 266365.34885111626
26-12-2023 93.826 685.9332 3,701.2649 64358.372456964105 317065.1063359603 347274.87654137757
29-01-2024 94.727 -104.771 3,596.4938 -9924.646204741788 307140.46013121854 340685.06997345056
26-02-2024 95.798 353.3155 3,949.8093 33846.915413649986 340987.3755448685 378383.8302670351
26-03-2024 95.263 -343.6676 3,606.1417 -32738.807756763068 308248.56778810546 343531.87454066036
26-04-2024 98.08 599.3423 4,205.484 58783.49112059898 367032.05890870444 412473.86676432175
27-05-2024 100.527 109.2949 4,314.7788 10987.084331716294 378019.14324042073 433751.7703453478
26-06-2024 105.933 773.2458 5,088.0246 81912.24926296342 459931.39250338415 538989.7139042412
26-07-2024 110.452 -23.2196 5,064.805 -2564.6505663604476 457366.7419370237 559417.846673888
26-08-2024 111.435 -54.3199 5,010.4851 -6053.139061495662 451313.60287552804 558343.410970235
26-09-2024 117.121 525.037 5,535.5221 61492.85906763701 512806.46194316505 648325.8885130078
28-10-2024 108.363 -513.9816 5,021.5405 -55696.58813972387 457109.8738034412 544149.1974745987
26-11-2024 108.835 87.441 5,108.9815 9516.64067960647 466626.51448304765 556036.0052888176
26-12-2024 107.451 -89.715 5,019.2665 -9639.965913932654 456986.548569115 539325.208931372
27-01-2025 101.604 -711.8939 4,307.3726 -72331.27184727078 384655.2767218442 437646.28562788654
27-02-2025 100.063 64.8867 4,372.2593 6492.753623188357 391148.0303450326 437501.37807481637
26-03-2025 104.488 648.7992 5,021.0584 67791.72906347224 458939.7594085048 524640.3543523544
28-04-2025 107.879 677.5106 5,698.569 73089.16338529554 532028.9227938004 614755.9269100797
26-05-2025 111.413 133.5469 5,832.1159 14878.857947119977 546907.7807409203 649773.5277608252
26-06-2025 113.876 336.2103 6,168.3262 38286.280336800264 585194.0610777206 702424.3095370886
28-07-2025 111.707 -186.6155 5,981.7107 -20846.252921814565 564347.808155906 668198.9571791686
26-08-2025 112.501 -193.5739 5,788.1368 -21777.258111663163 542570.5500442429 651171.1773634069

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.