Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-04-2025 Current Value as on 24-04-2025 Profit Returns (%)
1000000.0 24-04-2022 to 24-04-2025 37 77,603.6 226549.1676806074 1000000.0 1000000.0 226549.1676806074 5.7
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-04-2025 Current Value as on 24-04-2025 Profit Returns (%)
24-04-2022 to 24-04-2025 37 2,566.85 226549.1676806074 277278.36249173357 277278.3625 50729.19481939258 13.01
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1277278.3625 277278.36250000005 6.31
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
26-04-2021 10.286 97,219.5217 97,219.5217 1000000.0 1000000.0 0 0 1000000.0
25-04-2022 10.661 3,419.6905 93,799.8312 1036457.3206299825 -36457.32062998251 1,282.38 364 1000000.0
24-05-2022 10.682 184.4033 93,615.4278 1001969.7964543665 -1969.7964543665294 73.02 393 999999.9999999999
24-06-2022 10.696 122.5333 93,492.8945 1001310.615989515 -1310.6159895149758 50.24 424 999999.9999999999
25-07-2022 10.725 252.8013 93,240.0932 1002711.2939416603 -2711.2939416603185 110.98 455 1000000.0000000001
24-08-2022 10.757 277.3713 92,962.7219 1002983.6829836831 -2983.682983683073 130.64 485 1000000.0
26-09-2022 10.807 430.1042 92,532.6177 1004648.136097425 -4648.136097425013 224.08 518 1000000.0
25-10-2022 10.848 349.7269 92,182.8909 1003793.8373276581 -3793.8373276580824 196.55 547 1000000.0000000001
24-11-2022 10.877 245.7758 91,937.115 1002673.3038348083 -2673.303834808292 145.25 577 1000000.0000000001
26-12-2022 10.946 579.5415 91,357.5735 1006343.6609359198 -6343.660935919848 382.5 609 1000000.0
24-01-2023 11.006 498.0424 90,859.5312 1005481.4544125708 -5481.454412570805 358.59 638 1000000.0
24-02-2023 11.069 517.1335 90,342.3977 1005724.1504633836 -5724.150463383645 404.92 669 1000000.0
24-03-2023 11.131 503.2098 89,839.1879 1005601.2286566085 -5601.228656608495 425.21 697 999999.9999999999
24-04-2023 11.187 449.7179 89,389.4699 1005030.9945198094 -5030.994519809377 405.2 728 1000000.0000000001
24-05-2023 11.258 563.746 88,825.7239 1006346.6523643516 -6346.652364351554 547.96 758 1000000.0
26-06-2023 11.321 494.3044 88,331.4195 1005596.020607568 -5596.020607567974 511.61 791 1000000.0
24-07-2023 11.379 450.2348 87,881.1846 1005123.2223301829 -5123.222330182907 492.11 819 1000000.0
24-08-2023 11.461 628.7634 87,252.4213 1007206.2571403463 -7206.257140346337 738.8 850 999999.9999999999
25-09-2023 11.524 476.9961 86,775.4252 1005496.9025390452 -5496.902539045201 590.52 882 1000000.0000000001
25-10-2023 11.603 590.8178 86,184.6074 1006855.2585907673 -6855.2585907672765 778.11 912 1000000.0
24-11-2023 11.668 480.1165 85,704.4909 1005601.9994828923 -5601.999482892337 663.52 942 1000000.0
26-12-2023 11.721 387.5384 85,316.9525 1004542.3380185122 -4542.338018512237 556.12 974 1000000.0000000001
24-01-2024 11.812 657.2843 84,659.6681 1007763.8426755397 -7763.842675539665 1,003.02 1,003 999999.9999999999
26-02-2024 11.897 604.8644 84,054.8037 1007196.0717913986 -7196.071791398572 974.44 1,036 1000000.0
26-03-2024 11.946 344.7753 83,710.0285 1004118.6853828696 -4118.68538286956 572.33 1,065 1000000.0
24-04-2024 12.046 694.9197 83,015.1087 1008371.0028461409 -8371.00284614088 1,223.06 1,094 999999.9999999999
24-05-2024 12.11 438.7256 82,576.3832 1005312.9669599866 -5312.966959986603 800.24 1,124 1000000.0
24-06-2024 12.191 548.6578 82,027.7254 1006688.687035508 -6688.687035507988 1,045.19 1,155 999999.9999999999
24-07-2024 12.268 514.8463 81,512.879 1006316.1348535804 -6316.1348535803845 1,020.43 1,185 1000000.0
26-08-2024 12.334 436.1805 81,076.6986 1005379.8500163024 -5379.850016302429 893.3 1,218 1000000.0000000001
24-09-2024 12.397 412.0216 80,664.6769 1005107.8320090807 -5107.832009080681 869.78 1,247 1000000.0
24-10-2024 12.458 394.9707 80,269.7062 1004920.5452932161 -4920.545293216128 857.88 1,277 1000000.0
25-11-2024 12.531 467.6154 79,802.0908 1005859.6885535399 -5859.68855353992 1,049.8 1,309 999999.9999999999
24-12-2024 12.593 392.8952 79,409.1956 1004947.7296305161 -4947.7296305161435 906.41 1,338 1000000.0
24-01-2025 12.678 532.4011 78,876.7944 1006749.7816247123 -6749.781624712283 1,273.5 1,369 999999.9999999999
24-02-2025 12.736 359.2065 78,517.5879 1004574.8540779301 -4574.8540779300965 880.06 1,400 1000000.0000000001
24-03-2025 12.805 423.0936 78,094.4943 1005417.7135678392 -5417.713567839237 1,065.77 1,428 1000000.0
24-04-2025 12.886 490.8935 77,603.6008 1006325.65404139 -6325.654041390051 1,276.32 1,459 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-04-2022 75.972 479.8784 479.8784 36457.32062998251 36457.32062998251 36457.32062998251
24-05-2022 71.889 27.4005 507.2789 1969.7964543665294 38427.11708434904 36467.77364028783
24-06-2022 70.762 18.5215 525.8004 1310.6159895149758 39737.733073864016 37206.68629698966
25-07-2022 75.039 36.1318 561.9322 2711.2939416603185 42449.027015524334 42166.82845227063
24-08-2022 78.335 38.0888 600.0209 2983.682983683073 45432.70999920741 47002.63988354341
26-09-2022 76.181 61.0144 661.0353 4648.136097425013 50080.84609663242 50358.3308886195
25-10-2022 79.237 47.8796 708.9149 3793.8373276580824 53874.6834242905 56172.292121130784
24-11-2022 81.627 32.7502 741.6652 2673.303834808292 56547.987259098794 60539.902632990226
26-12-2022 79.626 79.6682 821.3334 6343.660935919848 62891.64819501864 65399.49156860855
24-01-2023 80.137 68.401 889.7344 5481.454412570805 68373.10260758945 71300.64733741424
24-02-2023 77.442 73.9153 963.6497 5724.150463383645 74097.25307097309 74626.96353479926
24-03-2023 75.092 74.5915 1,038.2413 5601.228656608495 79698.48172758159 77963.61529118851
24-04-2023 77.889 64.5918 1,102.8331 5030.994519809377 84729.47624739096 85898.57071188552
24-05-2023 80.501 78.8394 1,181.6726 6346.652364351554 91076.12861174252 95125.82324698579
26-06-2023 82.727 67.6444 1,249.317 5596.020607567974 96672.1492193105 103352.24698678554
24-07-2023 86.516 59.2171 1,308.534 5123.222330182907 101795.3715494934 113209.13140834043
24-08-2023 86.801 83.0204 1,391.5545 7206.257140346337 109001.62868983974 120788.32075141661
25-09-2023 87.567 62.7737 1,454.3282 5496.902539045201 114498.53122888494 127351.1540250799
25-10-2023 84.689 80.9463 1,535.2744 6855.2585907672765 121353.78981965221 130020.85617010643
24-11-2023 88.152 63.5493 1,598.8237 5601.999482892337 126955.78930254455 140939.5110027736
26-12-2023 93.826 48.4124 1,647.2361 4542.338018512237 131498.1273210568 154553.57496544745
24-01-2024 93.893 82.6882 1,729.9243 7763.842675539665 139261.96999659645 162427.78246014903
26-02-2024 95.798 75.1171 1,805.0414 7196.071791398572 146458.04178799503 172919.3600462989
26-03-2024 95.263 43.2349 1,848.2763 4118.68538286956 150576.7271708646 176072.34825777897
24-04-2024 98.036 85.387 1,933.6634 8371.00284614088 158947.73001700547 189568.62137379192
24-05-2024 100.543 52.8427 1,986.5061 5312.966959986603 164260.69697699207 199729.2823827411
24-06-2024 104.545 63.979 2,050.4851 6688.687035507988 170949.38401250006 214367.96681335097
24-07-2024 108.806 58.0495 2,108.5346 6316.1348535803845 177265.51886608044 229421.21876092616
26-08-2024 111.435 48.2779 2,156.8125 5379.850016302429 182645.36888238287 240344.40631488714
24-09-2024 116.276 43.9285 2,200.7411 5107.832009080681 187753.20089146355 255893.36787007423
24-10-2024 109.036 45.1277 2,245.8688 4920.545293216128 192673.74618467968 244880.5478653842
25-11-2024 108.732 53.8911 2,299.7599 5859.68855353992 198533.4347382196 250057.4923110049
24-12-2024 107.371 46.0807 2,345.8406 4947.7296305161435 203481.16436873574 251875.2487318378
24-01-2025 103.079 65.4816 2,411.3222 6749.781624712283 210230.94599344803 248556.6825945189
24-02-2025 100.332 45.5972 2,456.9194 4574.8540779300965 214805.80007137812 246507.6345479897
24-03-2025 105.469 51.3678 2,508.2872 5417.713567839237 220223.51363921736 264546.542935757
24-04-2025 108.023 58.5584 2,566.8456 6325.654041390051 226549.1676806074 277278.36249173357

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.