Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
1000000.0 04-12-2022 to 04-12-2025 23 45,774.97 959034.7172027944 1000000.0 1000000.0 959034.7172027944 15.9
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
04-12-2022 to 04-12-2025 23 6,393.24 959034.7172027944 751288.8812742622 751288.8813 -207745.83590279438 11.64
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1751288.8813 751288.8813 15.05
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-12-2021 12.216 81,859.8559 81,859.8559 1000000.0 1000000.0 0 0 1000000.0
05-12-2022 13.78 9,290.9154 72,568.9405 1128028.8146692861 -128028.81466928613 14,530.99 364 1000000.0000000001
04-01-2023 13.693 -461.0748 73,030.0153 993686.5021770684 6313.497822931618 -681.01 394 999999.9999999999
06-02-2023 13.189 -2,790.7444 75,820.7597 963192.8722705031 36807.12772949692 -2,715.39 427 1000000.0
06-03-2023 13.193 22.9882 75,797.7715 1000303.2830388959 -303.28303889592644 22.46 455 1000000.0
05-04-2023 13.036 -912.8759 76,710.6474 988099.7498673538 11900.250132646179 -748.56 485 1000000.0
04-05-2023 13.845 4,482.4062 72,228.2412 1062058.9137772324 -62058.9137772324 7,301.84 514 1000000.0
05-06-2023 14.198 1,795.786 70,432.4553 1025496.569158541 -25496.56915854104 3,559.25 546 999999.9999999999
04-07-2023 14.939 3,493.5705 66,938.8848 1052190.4493590645 -52190.449359064456 9,512.99 575 1000000.0
04-08-2023 15.191 1,110.4337 65,828.4511 1016868.5989691413 -16868.598969141254 3,303.54 606 1000000.0
04-09-2023 15.307 498.8633 65,329.5878 1007636.1003225594 -7636.1003225593595 1,541.99 637 1000000.0
04-10-2023 15.178 -555.2455 65,884.8333 991572.4831776312 8427.516822368838 -1,644.64 667 1000000.0000000001
06-11-2023 15.263 366.9142 65,517.9192 1005600.2108314666 -5600.210831466597 1,117.99 700 1000000.0
04-12-2023 16.167 3,663.5244 61,854.3948 1059228.1989124026 -59228.198912402615 14,474.58 728 1000000.0
04-01-2024 16.646 1,779.9024 60,074.4924 1029628.255087524 -29628.255087523954 7,884.97 759 1000000.0
05-02-2024 16.343 -1,113.784 61,188.2763 981797.4288117265 18202.57118827349 -4,596.59 791 1000000.0
04-03-2024 16.862 1,883.3303 59,304.946 1031756.7154133266 -31756.71541332663 8,749.95 819 1000000.0
04-04-2024 16.812 -176.3768 59,481.3229 997034.7526983753 2965.2473016247386 -810.63 850 1000000.0
06-05-2024 17.265 1,560.6742 57,920.6487 1026945.039257673 -26945.039257672965 7,879.84 882 1000000.0
04-06-2024 16.428 -2,951.0338 60,871.6825 951520.4170286708 48479.58297132922 -12,429.75 911 1000000.0
04-07-2024 18.977 8,176.3144 52,695.3681 1155161.9186754322 -155161.9186754322 55,280.06 941 999999.9999999999
05-08-2024 18.072 -2,638.8506 55,334.2187 952310.6918901827 47689.30810981733 -15,453.11 973 1000000.0
04-09-2024 18.772 2,063.3898 53,270.8289 1038733.9530765825 -38733.95307658252 13,527.58 1,003 1000000.0
04-10-2024 18.835 178.1822 53,092.6467 1003356.0622203283 -3356.0622203282546 1,179.39 1,033 1000000.0
04-11-2024 18.724 -314.7449 53,407.3916 994106.7162198036 5893.283780196449 -2,048.36 1,064 1000000.0
04-12-2024 19.16 1,215.3248 52,192.0668 1023285.6227301859 -23285.62273018586 8,439.22 1,094 1000000.0
06-01-2025 18.229 -2,665.5776 54,857.6444 951409.1858037577 48590.81419624225 -16,028.12 1,127 1000000.0000000001
04-02-2025 17.936 -896.1468 55,753.7913 983926.7101870647 16073.289812935283 -5,125.96 1,156 999999.9999999999
04-03-2025 17.211 -2,348.5851 58,102.3764 959578.5013380909 40421.498661909136 -11,731.18 1,184 999999.9999999999
04-04-2025 18.595 4,324.4791 53,777.8973 1080413.6889198767 -80413.6889198767 27,585.85 1,215 1000000.0
05-05-2025 19.732 3,098.7973 50,679.0999 1061145.469212154 -61145.46921215393 23,290.56 1,246 999999.9999999999
04-06-2025 20.122 982.2507 49,696.8492 1019764.8489762822 -19764.84897628217 7,765.67 1,276 1000000.0
04-07-2025 20.923 1,902.5559 47,794.2934 1039807.1762250273 -39807.1762250273 16,565.55 1,306 1000000.0
04-08-2025 20.413 -1,194.0964 48,988.3898 975624.9103857001 24375.08961429994 -9,788.01 1,337 1000000.0
04-09-2025 19.962 -1,106.7911 50,095.1808 977906.2362220153 22093.763777984655 -8,573.2 1,368 1000000.0
06-10-2025 20.675 1,727.5871 48,367.5937 1035717.8639414888 -35717.86394148879 14,613.66 1,400 1000000.0
04-11-2025 21.399 1,636.4381 46,731.1557 1035018.1378476421 -35018.137847642065 15,027.41 1,429 1000000.0
04-12-2025 21.846 956.1854 45,774.9702 1020888.8265806813 -20888.826580681256 9,208.07 1,459 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 82.937 1,543.6876 1,543.6876 128028.81466928613 128028.81466928613 128028.81466928615
04-01-2023 80.014 -78.9049 1,464.7826 -6313.497822931618 121715.31684635452 117203.11812590016
06-02-2023 78.809 -467.0422 997.7405 -36807.12772949692 84908.1891168576 78630.927315671
06-03-2023 78.426 3.8671 1,001.6076 303.28303889592644 85211.47215575352 78552.07576128568
05-04-2023 77.572 -153.4091 848.1985 -11900.250132646179 73311.22202310734 65796.45275867115
04-05-2023 80.098 774.7873 1,622.9858 62058.9137772324 135370.13580033975 129997.91590511413
05-06-2023 82.153 310.3547 1,933.3405 25496.56915854104 160866.7049588808 158829.72086461165
04-07-2023 85.087 613.3775 2,546.718 52190.449359064456 213057.15431794524 216692.59120668063
04-08-2023 86.749 194.453 2,741.1709 16868.598969141254 229925.7532870865 237793.83542815776
04-09-2023 87.637 87.1333 2,828.3042 7636.1003225593595 237561.85360964586 247864.09552039983
04-10-2023 86.905 -96.9739 2,731.3303 -8427.516822368838 229134.33678727702 237366.26002074932
06-11-2023 86.356 64.8503 2,796.1806 5600.210831466597 234734.5476187436 241466.97051562546
04-12-2023 91.913 644.3941 3,440.5747 59228.198912402615 293962.74653114623 316233.5449335556
04-01-2024 94.627 313.1057 3,753.6804 29628.255087523954 323591.0016186702 355199.5198316577
05-02-2024 94.103 -193.4324 3,560.248 -18202.57118827349 305388.4304303967 335030.02008819603
04-03-2024 96.927 327.6354 3,887.8834 31756.71541332663 337145.1458437233 376840.8759298732
04-04-2024 97.39 -30.4471 3,857.4363 -2965.2473016247386 334179.8985420986 375675.71865017765
06-05-2024 97.888 275.264 4,132.7002 26945.039257672965 361124.93779977155 404541.76117192075
04-06-2024 96.09 -504.5227 3,628.1776 -48479.58297132922 312645.35482844233 348631.58316762414
04-07-2024 107.798 1,439.3766 5,067.5542 155161.9186754322 467807.27350387454 546272.2048894352
05-08-2024 107.218 -444.7883 4,622.7659 -47689.30810981733 420117.9653940572 495643.71535847953
04-09-2024 112.817 343.3344 4,966.1003 38733.95307658252 458851.91847063974 560260.5347662016
04-10-2024 112.109 29.9357 4,996.036 3356.0622203282546 462207.980690968 560100.5979915693
04-11-2024 107.41 -54.8672 4,941.1688 -5893.283780196449 456314.69691077154 530730.9411283699
04-12-2024 110.827 210.1079 5,151.2767 23285.62273018586 479600.3196409574 570900.5376583476
06-01-2025 106.46 -456.4232 4,694.8535 -48590.81419624225 431009.50544471515 499814.09831702325
04-02-2025 105.761 -151.9775 4,542.876 -16073.289812935283 414936.21563177987 480459.10594234086
04-03-2025 98.345 -411.0173 4,131.8587 -40421.498661909136 374514.71696987073 406347.63905331213
04-04-2025 101.915 789.027 4,920.8857 80413.6889198767 454928.40588974743 501512.0633580109
05-05-2025 108.552 563.2828 5,484.1684 61145.46921215393 516073.87510190136 595317.4507814891
04-06-2025 110.556 178.7768 5,662.9452 19764.84897628217 535838.7240781835 626072.5732798261
04-07-2025 113.986 349.2286 6,012.1739 39807.1762250273 575645.9003032108 685303.6516571546
04-08-2025 111.865 -217.8974 5,794.2765 -24375.08961429994 551270.8106889109 648176.741247627
04-09-2025 112.349 -196.653 5,597.6235 -22093.763777984655 529177.0469109262 628887.4072981307
06-10-2025 113.375 315.0418 5,912.6653 35717.86394148879 564894.910852415 670348.4329935102
04-11-2025 115.641 302.8177 6,215.483 35018.137847642065 599913.0487000571 718764.6705030116
04-12-2025 117.513 177.7576 6,393.2406 20888.826580681256 620801.8752807383 751288.8812742622

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.