Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-12-2023 Current Value as on 03-12-2023 Profit Returns (%)
1000000.0 02-12-2020 to 02-12-2023 37 408.02 188014.44187177997 1000000.0000000001 1000191.4023 188205.84417177993 4.72
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-12-2023 Current Value as on 01-12-2023 Profit Returns (%)
02-12-2020 to 02-12-2023 37 481.07 188014.44187177997 43389.44406165159 43389.4441 -144624.99777177998 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1043580.8463999999 43580.84639999992 1.07
Mirae Asset Cash Management Fund - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-12-2019 2033.301 491.8111 491.8111 1000000.0 1000000.0 0 0 1000000.0
02-12-2020 2121.5248 20.452 471.3591 1043389.4440616516 -43389.44406165159 1,804.35 366 1000000.0
03-01-2021 2127.4803 1.3195 470.0396 1002807.1790629079 -2807.1790629079333 124.27 398 1000000.0
02-02-2021 2132.7698 1.1657 468.8739 1002486.2744910022 -2486.274491002201 115.96 428 1000000.0
02-03-2021 2138.0554 1.1591 467.7147 1002478.2796530598 -2478.2796530597843 121.42 456 1000000.0
04-04-2021 2144.5616 1.419 466.2958 1003043.0455637397 -3043.0455637397245 157.87 489 1000000.0
02-05-2021 2149.8531 1.1477 465.1481 1002467.4040605781 -2467.40406057809 133.77 517 1000000.0
02-06-2021 2155.668 1.2547 463.8933 1002704.7894574752 -2704.7894574751845 153.54 548 1000000.0
02-07-2021 2161.5952 1.272 462.6213 1002749.5885266191 -2749.5885266191326 163.19 578 1000000.0
02-08-2021 2167.762 1.3161 461.3053 1002852.8930856249 -2852.8930856249062 176.96 609 1000000.0
02-09-2021 2173.9242 1.3076 459.9976 1002842.6552361374 -2842.655236137449 183.88 640 1000000.0000000001
03-10-2021 2179.4179 1.1595 458.8381 1002527.0890309792 -2527.089030979201 169.43 671 1000000.0
02-11-2021 2184.925 1.1565 457.6816 1002526.8673805057 -2526.8673805056605 175.35 701 1000000.0
02-12-2021 2191.2884 1.3291 456.3525 1002912.4111811618 -2912.411181161762 209.98 731 1000000.0
02-01-2022 2197.6404 1.319 455.0335 1002898.7512551978 -2898.7512551977998 216.77 762 1000000.0
02-02-2022 2203.7713 1.2659 453.7676 1002789.7648769106 -2789.7648769106017 215.8 793 1000000.0
02-03-2022 2209.7797 1.2338 452.5338 1002726.4172103521 -2726.4172103521414 217.74 821 1000000.0
03-04-2022 2216.979 1.4695 451.0643 1003257.9265706892 -3257.9265706891892 269.92 853 1000000.0
02-05-2022 2223.2341 1.2691 449.7952 1002821.4520750988 -2821.4520750987576 241.04 882 1000000.0
02-06-2022 2230.6836 1.5021 448.2931 1003350.7492530813 -3350.749253081274 296.49 913 999999.9999999999
03-07-2022 2239.5989 1.7845 446.5085 1003996.6672099979 -3996.6672099978896 368.15 944 999999.9999999999
02-08-2022 2248.1608 1.7005 444.808 1003822.9613347283 -3822.9613347282866 365.37 974 1000000.0
02-09-2022 2258.3252 2.002 442.806 1004521.2068460584 -4521.206846058369 450.5 1,005 1000000.0
02-10-2022 2267.7648 1.8432 440.9628 1004179.9117328185 -4179.911732818466 432.16 1,035 1000000.0
02-11-2022 2279.3836 2.2477 438.7151 1005123.4590112697 -5123.459011269733 553.13 1,066 1000000.0
02-12-2022 2291.311 2.2837 436.4314 1005232.7304627444 -5232.730462744366 589.22 1,096 1000000.0
02-01-2023 2304.398 2.4786 433.9528 1005711.577345895 -5711.577345894999 671.93 1,127 1000000.0000000001
02-02-2023 2316.5465 2.2757 431.6771 1005271.8757784029 -5271.8757784029 644.6 1,158 999999.9999999999
02-03-2023 2327.6297 2.0555 429.6216 1004784.3632752461 -4784.363275246113 604.98 1,186 1000000.0
02-04-2023 2342.5977 2.7451 426.8765 1006430.5761350269 -6430.576135026873 849.04 1,217 1000000.0000000001
02-05-2023 2355.712 2.3764 424.5001 1005598.187004111 -5598.187004111009 766.19 1,247 1000000.0
02-06-2023 2369.8604 2.5343 421.9658 1006005.9973375353 -6005.9973375352565 852.95 1,278 1000000.0
02-07-2023 2382.6122 2.2584 419.7074 1005380.8232754976 -5380.823275497649 788.87 1,308 1000000.0
02-08-2023 2396.4153 2.4175 417.2899 1005793.2633770616 -5793.263377061579 877.82 1,339 1000000.0
03-09-2023 2410.3086 2.4053 414.8846 1005797.5343422318 -5797.534342231811 906.82 1,371 1000000.0
02-10-2023 2423.3743 2.2369 412.6478 1005420.7581552005 -5420.758155200514 872.54 1,400 1000000.0
02-11-2023 2437.196 2.3402 410.3076 1005703.4936782155 -5703.493678215542 945.19 1,431 999999.9999999999
02-12-2023 2450.8591 2.2874 408.0202 1005606.0735369662 -5606.073536966229 955.12 1,461 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-12-2020 58.266 744.6786 744.6786 43389.44406165159 43389.44406165159 43389.44406165159
04-01-2021 62.511 44.907 789.5856 2807.1790629079333 46196.623124559526 49357.78383649636
02-02-2021 65.049 38.2216 827.8071 2486.274491002201 48682.89761556173 53848.02651512998
02-03-2021 66.786 37.1078 864.9149 2478.2796530597843 51161.17726862151 57764.207166772074
05-04-2021 65.17 46.694 911.6089 3043.0455637397245 54204.222832361236 59409.55023625397
03-05-2021 65.171 37.8605 949.4693 2467.40406057809 56671.626892939326 61877.8659057048
02-06-2021 69.329 39.0138 988.4832 2704.7894574751845 59376.41635041451 68530.54885009778
02-07-2021 71.533 38.438 1,026.9212 2749.5885266191326 62126.00487703364 73458.7542566029
02-08-2021 72.941 39.1123 1,066.0335 2852.8930856249062 64978.89796265855 77757.5523929498
02-09-2021 78.093 36.4009 1,102.4344 2842.655236137449 67821.553198796 86092.41242376347
04-10-2021 79.905 31.6262 1,134.0606 2527.089030979201 70348.6422297752 90617.1126530813
02-11-2021 80.922 31.226 1,165.2866 2526.8673805056605 72875.50961028086 94297.3196690063
02-12-2021 78.294 37.1984 1,202.485 2912.411181161762 75787.92079144262 94147.3577490318
03-01-2022 80.063 36.2059 1,238.6908 2898.7512551977998 78686.67204664042 99173.30490503984
02-02-2022 80.029 34.8594 1,273.5503 2789.7648769106017 81476.43692355102 101920.9542933131
02-03-2022 74.072 36.8077 1,310.3579 2726.4172103521414 84202.85413390317 97060.8325649647
04-04-2022 79.545 40.957 1,351.315 3257.9265706891892 87460.78070459235 107490.34808462315
02-05-2022 75.91 37.1684 1,388.4833 2821.4520750987576 90282.23277969111 105399.77029879282
02-06-2022 74.374 45.0527 1,433.536 3350.749253081274 93632.98203277239 106617.80914245575
04-07-2022 71.644 55.7851 1,489.3211 3996.6672099978896 97629.64924277028 106700.92297413725
02-08-2022 77.219 49.508 1,538.8292 3822.9613347282866 101452.61057749856 118826.84960366781
02-09-2022 78.239 57.7871 1,596.6163 4521.206846058369 105973.81742355693 124917.66220214128
03-10-2022 76.123 54.91 1,651.5263 4179.911732818466 110153.7291563754 125719.13385750822
02-11-2022 80.348 63.7659 1,715.2921 5123.459011269733 115277.18816764513 137820.29133767658
02-12-2022 82.959 63.0761 1,778.3682 5232.730462744366 120509.9186303895 147531.64952833793
02-01-2023 80.542 70.9143 1,849.2825 5711.577345894999 126221.4959762845 148944.9108758483
02-02-2023 78.23 67.3894 1,916.6719 5271.8757784029 131493.3717546874 149941.24552111616
02-03-2023 76.892 62.2219 1,978.8938 4784.363275246113 136277.7350299335 152161.10174654436
03-04-2023 76.955 83.5628 2,062.4566 6430.576135026873 142708.31116496038 158716.34819070654
02-05-2023 79.563 70.3617 2,132.8183 5598.187004111009 148306.4981690714 169693.42202584038
02-06-2023 81.791 73.431 2,206.2493 6005.9973375352565 154312.49550660665 180451.33852521685
03-07-2023 85.185 63.1663 2,269.4156 5380.823275497649 159693.3187821043 193320.17200910643
02-08-2023 86.421 67.0354 2,336.451 5793.263377061579 165486.58215916588 201918.43312759264
04-09-2023 87.637 66.154 2,402.605 5797.534342231811 171284.1165013977 210557.09190350553
03-10-2023 87.479 61.9664 2,464.5714 5420.758155200514 176704.8746565982 215598.2384731799
02-11-2023 85.071 67.0439 2,531.6153 5703.493678215542 182408.36833481374 215367.04430353004
01-12-2023 90.194 481.068 481.068 43389.44406165159 43389.44406165159 43389.44406165159

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.