Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-12-2025 Current Value as on 16-01-2026 Profit Returns (%)
1000000.0 18-01-2023 to 18-01-2026 22 46,334.91 936686.5608319733 1000000.0 1018626.6333 955313.1941319733 14.47
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-12-2025 Current Value as on 16-01-2026 Profit Returns (%)
18-01-2023 to 18-01-2026 22 5,643.43 936686.5608319733 657171.2057095392 654727.6027 -281958.9581319733 10.42
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1673354.236 673354.236 13.75
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-01-2022 12.842 77,869.4907 77,869.4907 1000000.0 1000000.0 0 0 1000000.0
18-01-2023 13.543 4,030.6072 73,838.8836 1054586.513004205 -54586.51300420496 2,825.46 365 1000000.0
20-02-2023 13.047 -2,807.0887 76,645.9723 963375.913756184 36624.08624381595 -575.45 398 1000000.0
20-03-2023 12.561 -2,965.5236 79,611.4959 962750.0574844792 37249.942515520845 833.31 426 999999.9999999999
18-04-2023 13.321 4,542.0567 75,069.4392 1060504.7368840058 -60504.73688400583 2,175.65 455 1000000.0000000001
18-05-2023 13.925 3,256.1538 71,813.2855 1045341.9412956988 -45341.94129569875 3,526.41 485 1000000.0
19-06-2023 14.278 1,775.465 70,037.8204 1025350.0897666068 -25350.089766606805 2,549.57 517 1000000.0
18-07-2023 15.019 3,455.4914 66,582.329 1051898.0249334641 -51898.02493346413 7,522.6 546 999999.9999999999
18-08-2023 14.947 -320.7284 66,903.0575 995206.0723084091 4793.927691590856 -675.13 577 999999.9999999999
18-09-2023 15.76 3,451.2808 63,451.7766 1054392.1857228875 -54392.185722887516 10,070.84 608 1000000.0
18-10-2023 15.343 -1,724.5252 65,176.3019 973540.6091370558 26459.390862944187 -4,313.04 638 1000000.0
20-11-2023 15.267 -324.4514 65,500.7533 995046.6010558561 4953.398944143904 -786.79 671 999999.9999999999
18-12-2023 16.552 5,085.0935 60,415.6597 1084168.4679373812 -84168.46793738124 18,865.7 699 1000000.0
18-01-2024 16.108 -1,665.2938 62,080.9536 973175.4470758821 26824.55292411789 -5,438.85 730 1000000.0
19-02-2024 16.701 2,204.2995 59,876.6541 1036814.0054631239 -36814.0054631239 8,506.39 762 1000000.0
18-03-2024 16.07 -2,351.0995 62,227.7536 962217.8312675888 37782.16873241123 -7,589.35 790 1000000.0
18-04-2024 16.471 1,514.9857 60,712.7679 1024953.3291848163 -24953.329184816335 5,497.88 821 1000000.0000000001
21-05-2024 17.03 1,992.8618 58,719.906 1033938.4372533546 -33938.43725335458 8,346.11 854 1000000.0
18-06-2024 18.18 3,714.4055 55,005.5006 1067527.8919553729 -67527.89195537288 19,827.5 882 1000000.0
18-07-2024 19.013 2,409.9081 52,595.5925 1045819.5819581959 -45819.58195819589 14,871.54 912 1000000.0
19-08-2024 18.207 -2,328.3379 54,923.9304 957607.9524535843 42392.047546415706 -12,491.53 944 1000000.0
18-09-2024 19.293 3,091.6596 51,832.2708 1059647.3883671116 -59647.38836711156 19,944.3 974 999999.9999999999
18-10-2024 18.966 -893.6598 52,725.9306 983050.8474576272 16949.152542372816 -5,472.77 1,004 999999.9999999999
18-11-2024 18.121 -2,458.6618 55,184.5925 955446.5886322892 44553.411367710796 -12,979.28 1,035 1000000.0
18-12-2024 18.911 2,305.3159 52,879.2766 1043595.8280448101 -43595.8280448101 13,990.96 1,065 1000000.0
20-01-2025 17.803 -3,291.0318 56,170.3084 941409.7615144625 58590.23848553747 -16,326.81 1,098 999999.9999999999
18-02-2025 17.316 -1,579.7494 57,750.0578 972645.0598213782 27354.940178621793 -7,067.8 1,127 1000000.0
18-03-2025 17.935 1,993.1578 55,756.8999 1035747.2857472858 -35747.285747285816 10,151.15 1,155 1000000.0
21-04-2025 19.939 5,603.9334 50,152.9665 1111736.8274323947 -111736.82743239473 39,771.12 1,189 1000000.0
19-05-2025 20.1 401.7228 49,751.2438 1008074.6276142235 -8074.627614223515 2,915.7 1,217 1000000.0
18-06-2025 20.379 681.1226 49,070.1212 1013880.5970149254 -13880.597014925443 5,133.62 1,247 1000000.0
18-07-2025 20.648 639.2804 48,430.8408 1013199.8626036606 -13199.862603660556 4,990.22 1,277 1000000.0
18-08-2025 20.513 -318.7327 48,749.5734 993461.8364974817 6538.1635025183205 -2,445 1,308 1000000.0
18-09-2025 20.639 297.6136 48,451.9599 1006142.4462535952 -6142.446253595175 2,320.49 1,339 1000000.0
20-10-2025 21.348 1,609.1643 46,842.7956 1034352.43955618 -34352.439556180034 13,687.55 1,371 1000000.0000000001
18-11-2025 21.882 1,143.1338 45,699.6618 1025014.0528386736 -25014.052838673582 10,333.93 1,400 1000000.0
18-12-2025 21.582 -635.2469 46,334.9087 986290.1014532492 13709.898546750774 -5,552.06 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-01-2023 80.187 680.7402 680.7402 54586.51300420496 54586.51300420496 54586.51300420496
20-02-2023 78.838 -464.5486 216.1915 -36624.08624381595 17962.426760389004 17044.10825436343
20-03-2023 75.06 -496.2689 -280.0773 -37249.942515520845 -19287.51575513184 -21022.605881251595
18-04-2023 77.815 777.5459 497.4686 60504.73688400583 41217.22112887399 38710.51790386204
18-05-2023 80.123 565.9042 1,063.3728 45341.94129569875 86559.16242457274 85200.61669261628
19-06-2023 83.067 305.1764 1,368.5492 25350.089766606805 111909.25219117955 113681.27590299156
18-07-2023 86.879 597.3598 1,965.909 51898.02493346413 163807.27712464368 170796.21036421286
18-08-2023 85.984 -55.7537 1,910.1553 -4793.927691590856 159013.34943305282 164242.79409337993
18-09-2023 89.879 605.1712 2,515.3265 54392.185722887516 213405.53515594034 226075.03474501835
18-10-2023 87.485 -302.4449 2,212.8817 -26459.390862944187 186946.14429299615 193593.95212783152
20-11-2023 87.624 -56.5302 2,156.3515 -4953.398944143904 181992.74534885224 188948.14373459082
18-12-2023 93.914 896.2292 3,052.5807 84168.46793738124 266161.2132862335 286680.06259969255
18-01-2024 93.856 -285.8054 2,766.7753 -26824.55292411789 239336.6603621156 259678.45999575284
19-02-2024 95.672 384.7939 3,151.5692 36814.0054631239 276150.6658252395 301516.9293541236
18-03-2024 95.104 -397.2721 2,754.2971 -37782.16873241123 238368.49709282827 261944.6693110557
18-04-2024 95.905 260.188 3,014.4851 24953.329184816335 263321.8262776446 289104.1904553917
21-05-2024 98.899 343.1626 3,357.6477 33938.43725335458 297260.2635309992 332067.9960026146
18-06-2024 104.2 648.0604 4,005.708 67527.89195537288 364788.15548637207 417394.77820773586
18-07-2024 110.156 415.9518 4,421.6598 45819.58195819589 410607.73744456796 487072.3572773067
19-08-2024 109.612 -386.7464 4,034.9134 -42392.047546415706 368215.68989815225 442274.9267979699
18-09-2024 114.211 522.2561 4,557.1695 59647.38836711156 427863.0782652638 520478.8818579971
18-10-2024 111.034 -152.6483 4,404.5212 -16949.152542372816 410913.925722891 489051.6019227912
18-11-2024 105.575 -422.0072 3,982.5139 -44553.411367710796 366360.5143551802 420453.90957000817
18-12-2024 109.873 396.7838 4,379.2978 43595.8280448101 409956.3423999903 481166.5825433705
20-01-2025 104.919 -558.4331 3,820.8647 -58590.23848553747 351366.10391445283 400881.30296566425
18-02-2025 101.517 -269.4617 3,551.403 -27354.940178621793 324011.16373583104 360527.7810936486
18-03-2025 101.648 351.6772 3,903.0802 35747.285747285816 359758.44948311686 396740.3006374736
21-04-2025 107.596 1,038.485 4,941.5652 111736.82743239473 471495.2769155116 531692.6493609089
19-05-2025 111.11 72.6724 5,014.2376 8074.627614223515 479569.9045297351 557131.937091254
18-06-2025 111.032 125.0144 5,139.252 13880.597014925443 493450.50154466054 570621.4235752361
18-07-2025 112.816 117.0035 5,256.2554 13199.862603660556 506650.3641483211 592989.7116747737
18-08-2025 112.418 -58.1594 5,198.096 -6538.1635025183205 500112.2006458028 584359.5585143473
18-09-2025 115.378 53.2376 5,251.3336 6142.446253595175 506254.64689939795 605888.3689907758
20-10-2025 115.954 296.2592 5,547.5928 34352.439556180034 540607.086455578 643265.5767049987
18-11-2025 117.126 213.5653 5,761.1581 25014.052838673582 565621.1392942516 674781.4083171366
18-12-2025 116.449 -117.7331 5,643.4251 -13709.898546750774 551911.2407475008 657171.2057095392

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.