Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 04-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 787583.02 427583.02 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2016 469.9 6.38 6.38 3000.0 3000.0 2999.98
04-02-2016 439.59 6.82 13.21 3000.0 6000.0 5806.46
04-03-2016 444.79 6.74 19.95 3000.0 9000.0 8875.16
04-04-2016 466.53 6.43 26.38 3000.0 12000.0 12308.97
04-05-2016 474.09 6.33 32.71 3000.0 15000.0 15508.43
06-06-2016 494.08 6.07 38.78 3000.0 18000.0 19162.35
04-07-2016 514.06 5.84 44.62 3000.0 21000.0 22937.25
04-08-2016 543.37 5.52 50.14 3000.0 24000.0 27245.06
06-09-2016 580.92 5.16 55.31 3000.0 27000.0 32127.84
04-10-2016 599.02 5.01 60.31 3000.0 30000.0 36128.87
04-11-2016 577.73 5.19 65.51 3000.0 33000.0 37844.78
05-12-2016 553.85 5.42 70.92 3000.0 36000.0 39280.48
04-01-2017 554.99 5.41 76.33 3000.0 39000.0 42361.33
06-02-2017 606.17 4.95 81.28 3000.0 42000.0 49267.8
06-03-2017 606.72 4.94 86.22 3000.0 45000.0 52312.49
05-04-2017 630.15 4.76 90.98 3000.0 48000.0 57332.69
04-05-2017 642.35 4.67 95.65 3000.0 51000.0 61442.7
05-06-2017 654.34 4.58 100.24 3000.0 54000.0 65589.6
04-07-2017 659.42 4.55 104.79 3000.0 57000.0 69098.84
04-08-2017 687.74 4.36 109.15 3000.0 60000.0 75066.41
04-09-2017 688.95 4.35 113.5 3000.0 63000.0 78198.51
04-10-2017 690.71 4.34 117.85 3000.0 66000.0 81398.31
06-11-2017 716.27 4.19 122.04 3000.0 69000.0 87410.51
04-12-2017 698.71 4.29 126.33 3000.0 72000.0 88267.55
04-01-2018 733.72 4.09 130.42 3000.0 75000.0 95690.37
05-02-2018 717.28 4.18 134.6 3000.0 78000.0 96546.32
05-03-2018 699.8 4.29 138.89 3000.0 81000.0 97193.47
04-04-2018 692.25 4.33 143.22 3000.0 84000.0 99144.88
04-05-2018 718.62 4.17 147.4 3000.0 87000.0 105921.64
04-06-2018 701.13 4.28 151.67 3000.0 90000.0 106343.68
04-07-2018 697.41 4.3 155.98 3000.0 93000.0 108779.43
06-08-2018 724.44 4.14 160.12 3000.0 96000.0 115995.45
04-09-2018 737.46 4.07 164.19 3000.0 99000.0 121080.17
04-10-2018 666.58 4.5 168.69 3000.0 102000.0 112442.71
05-11-2018 679.94 4.41 173.1 3000.0 105000.0 117696.39
04-12-2018 703.06 4.27 177.37 3000.0 108000.0 124698.45
04-01-2019 691.29 4.34 181.71 3000.0 111000.0 125610.85
04-02-2019 681.34 4.4 186.11 3000.0 114000.0 126802.89
05-03-2019 696.07 4.31 190.42 3000.0 117000.0 132544.26
04-04-2019 730.63 4.11 194.52 3000.0 120000.0 142125.07
06-05-2019 720.14 4.17 198.69 3000.0 123000.0 143084.54
04-06-2019 741.57 4.05 202.74 3000.0 126000.0 150342.49
04-07-2019 734.13 4.09 206.82 3000.0 129000.0 151834.16
05-08-2019 669.62 4.48 211.3 3000.0 132000.0 141492.11
04-09-2019 670.23 4.48 215.78 3000.0 135000.0 144621.02
04-10-2019 689.96 4.35 220.13 3000.0 138000.0 151878.34
04-11-2019 743.03 4.04 224.16 3000.0 141000.0 166560.43
04-12-2019 755.85 3.97 228.13 3000.0 144000.0 172434.18
06-01-2020 751.51 3.99 232.12 3000.0 147000.0 174444.11
04-02-2020 779.55 3.85 235.97 3000.0 150000.0 183952.91
04-03-2020 735.2 4.08 240.05 3000.0 153000.0 176487.48
07-04-2020 552.3 5.43 245.49 3000.0 156000.0 135581.64
04-05-2020 589.11 5.09 250.58 3000.0 159000.0 147617.95
04-06-2020 626.9 4.79 255.36 3000.0 162000.0 160087.32
06-07-2020 661.27 4.54 259.9 3000.0 165000.0 171864.14
04-08-2020 687.27 4.37 264.27 3000.0 168000.0 181621.54
04-09-2020 715.82 4.19 268.46 3000.0 171000.0 192166.32
05-10-2020 724.42 4.14 272.6 3000.0 174000.0 197475.01
04-11-2020 753.02 3.98 276.58 3000.0 177000.0 208271.33
04-12-2020 849.97 3.53 280.11 3000.0 180000.0 238085.86
04-01-2021 901.19 3.33 283.44 3000.0 183000.0 255433.11
04-02-2021 939.72 3.19 286.63 3000.0 186000.0 269354.01
04-03-2021 965.11 3.11 289.74 3000.0 189000.0 279631.65
05-04-2021 938.11 3.2 292.94 3000.0 192000.0 274808.63
04-05-2021 954.12 3.14 296.08 3000.0 195000.0 282498.62
04-06-2021 1,022.95 2.93 299.02 3000.0 198000.0 305878.01
05-07-2021 1,060.44 2.83 301.84 3000.0 201000.0 320088.09
04-08-2021 1,094.65 2.74 304.59 3000.0 204000.0 333414.19
06-09-2021 1,149.48 2.61 307.2 3000.0 207000.0 353114.62
04-10-2021 1,176.29 2.55 309.75 3000.0 210000.0 364350.53
08-11-2021 1,198.64 2.5 312.25 3000.0 213000.0 374273.3
06-12-2021 1,113.28 2.69 314.94 3000.0 216000.0 350619.74
04-01-2022 1,172.19 2.56 317.5 3000.0 219000.0 372173.02
04-02-2022 1,148.19 2.61 320.12 3000.0 222000.0 367552.96
04-03-2022 1,053.16 2.85 322.96 3000.0 225000.0 340132.45
04-04-2022 1,162.81 2.58 325.54 3000.0 228000.0 378545.47
04-05-2022 1,067.05 2.81 328.36 3000.0 231000.0 350371.42
06-06-2022 1,040.18 2.88 331.24 3000.0 234000.0 344548.5
04-07-2022 1,006.28 2.98 334.22 3000.0 237000.0 336319.51
04-08-2022 1,097.56 2.73 336.95 3000.0 240000.0 369827.12
05-09-2022 1,119.59 2.68 339.63 3000.0 243000.0 380250.27
04-10-2022 1,108.85 2.71 342.34 3000.0 246000.0 379602.6
04-11-2022 1,151.68 2.6 344.94 3000.0 249000.0 397264.99
05-12-2022 1,190.36 2.52 347.46 3000.0 252000.0 413607.37
04-01-2023 1,140.29 2.63 350.1 3000.0 255000.0 399209.83
06-02-2023 1,122.98 2.67 352.77 3000.0 258000.0 396149.72
06-03-2023 1,112.33 2.7 355.46 3000.0 261000.0 395392.71
05-04-2023 1,098.12 2.73 358.2 3000.0 264000.0 393341.53
04-05-2023 1,136.52 2.64 360.83 3000.0 267000.0 410096.19
05-06-2023 1,182.69 2.54 363.37 3000.0 270000.0 429755.96
04-07-2023 1,236.14 2.43 365.8 3000.0 273000.0 452178.16
04-08-2023 1,260.4 2.38 368.18 3000.0 276000.0 464052.43
04-09-2023 1,290.11 2.33 370.5 3000.0 279000.0 477991.04
04-10-2023 1,283.1 2.34 372.84 3000.0 282000.0 478393.83
06-11-2023 1,286.14 2.33 375.17 3000.0 285000.0 482527.32
04-12-2023 1,368.08 2.19 377.37 3000.0 288000.0 516269.2
04-01-2024 1,447.76 2.07 379.44 3000.0 291000.0 549337.91
05-02-2024 1,456.61 2.06 381.5 3000.0 294000.0 555695.99
04-03-2024 1,495.38 2.01 383.51 3000.0 297000.0 573486.75
04-04-2024 1,516.03 1.98 385.48 3000.0 300000.0 584406.22
06-05-2024 1,538.19 1.95 387.43 3000.0 303000.0 595948.49
04-06-2024 1,499.07 2 389.44 3000.0 306000.0 583791.97
04-07-2024 1,689.1 1.78 391.21 3000.0 309000.0 660796.53
05-08-2024 1,673.18 1.79 393.01 3000.0 312000.0 657568.44
04-09-2024 1,785.58 1.68 394.69 3000.0 315000.0 704742.18
04-10-2024 1,785.77 1.68 396.37 3000.0 318000.0 707817.08
04-11-2024 1,718.03 1.75 398.11 3000.0 321000.0 683967.33
04-12-2024 1,749.64 1.71 399.83 3000.0 324000.0 699551.56
06-01-2025 1,697.22 1.77 401.59 3000.0 327000.0 681592.69
04-02-2025 1,654.69 1.81 403.41 3000.0 330000.0 667512.87
04-03-2025 1,533.12 1.96 405.36 3000.0 333000.0 621470.74
04-04-2025 1,606.18 1.87 407.23 3000.0 336000.0 654086.61
05-05-2025 1,721.21 1.74 408.97 3000.0 339000.0 703930.48
04-06-2025 1,761.92 1.7 410.68 3000.0 342000.0 723579.84
04-07-2025 1,813.23 1.65 412.33 3000.0 345000.0 747651.66
04-08-2025 1,766.67 1.7 414.03 3000.0 348000.0 731453.5
04-09-2025 1,774.12 1.69 415.72 3000.0 351000.0 737538.05
06-10-2025 1,803.94 1.66 417.38 3000.0 354000.0 752934.79
04-11-2025 1,862.79 1.61 418.99 3000.0 357000.0 780497.83
04-12-2025 1,872.54 1.6 420.6 3000.0 360000.0 787583.02
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 941573.60 488769.47 153990.58 19.55%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2016 469.9 6.38 6.38 3000.0 3000.0 2999.98
04-02-2016 439.59 6.82 13.21 3000.0 6000.0 5806.46
04-03-2016 444.79 6.74 19.95 3000.0 9000.0 8875.16
04-04-2016 466.53 6.43 26.38 3000.0 12000.0 12308.97
04-05-2016 474.09 6.33 32.71 3000.0 15000.0 15508.43
06-06-2016 494.08 6.07 38.78 3000.0 18000.0 19162.35
04-07-2016 514.06 5.84 44.62 3000.0 21000.0 22937.25
04-08-2016 543.37 5.52 50.14 3000.0 24000.0 27245.06
06-09-2016 580.92 5.16 55.31 3000.0 27000.0 32127.84
04-10-2016 599.02 5.01 60.31 3000.0 30000.0 36128.87
04-11-2016 577.73 5.19 65.51 3000.0 33000.0 37844.78
05-12-2016 553.85 5.42 70.92 3000.0 36000.0 39280.48
04-01-2017 554.99 5.68 76.6 3150.0 39150.0 42511.35
06-02-2017 606.17 5.2 81.8 3150.0 42300.0 49581.68
06-03-2017 606.72 5.19 86.99 3150.0 45450.0 52776.69
05-04-2017 630.15 5 91.99 3150.0 48600.0 57964.79
04-05-2017 642.35 4.9 96.89 3150.0 51750.0 62237.03
05-06-2017 654.34 4.81 101.7 3150.0 54900.0 66548.73
04-07-2017 659.42 4.78 106.48 3150.0 58050.0 70215.37
04-08-2017 687.74 4.58 111.06 3150.0 61200.0 76380.89
04-09-2017 688.95 4.57 115.63 3150.0 64350.0 79665.29
04-10-2017 690.71 4.56 120.19 3150.0 67500.0 83018.78
06-11-2017 716.27 4.4 124.59 3150.0 70650.0 89240.94
04-12-2017 698.71 4.51 129.1 3150.0 73800.0 90203.11
04-01-2018 733.72 4.51 133.61 3307.5 77107.5 98030.42
05-02-2018 717.28 4.61 138.22 3307.5 80415.0 99141.44
05-03-2018 699.8 4.73 142.94 3307.5 83722.5 100032.91
04-04-2018 692.25 4.78 147.72 3307.5 87030.0 102261.18
04-05-2018 718.62 4.6 152.33 3307.5 90337.5 109464.15
04-06-2018 701.13 4.72 157.04 3307.5 93645.0 110107.49
04-07-2018 697.41 4.74 161.79 3307.5 96952.5 112830.76
06-08-2018 724.44 4.57 166.35 3307.5 100260.0 120511.32
04-09-2018 737.46 4.48 170.84 3307.5 103567.5 125984.72
04-10-2018 666.58 4.96 175.8 3307.5 106875.0 117183.36
05-11-2018 679.94 4.86 180.66 3307.5 110182.5 122839.52
04-12-2018 703.06 4.7 185.37 3307.5 113490.0 130323.91
04-01-2019 691.29 5.02 190.39 3472.875 116962.875 131615.05
04-02-2019 681.34 5.1 195.49 3472.875 120435.75 133193.52
05-03-2019 696.07 4.99 200.48 3472.875 123908.625 139545.96
04-04-2019 730.63 4.75 205.23 3472.875 127381.5 149947.34
06-05-2019 720.14 4.82 210.05 3472.875 130854.375 151267.35
04-06-2019 741.57 4.68 214.74 3472.875 134327.25 159241.63
04-07-2019 734.13 4.73 219.47 3472.875 137800.125 161116.87
05-08-2019 669.62 5.19 224.65 3472.875 141273.0 150431.94
04-09-2019 670.23 5.18 229.83 3472.875 144745.875 154041.84
04-10-2019 689.96 5.03 234.87 3472.875 148218.75 162049.32
04-11-2019 743.03 4.67 239.54 3472.875 151691.625 177986.6
04-12-2019 755.85 4.59 244.14 3472.875 155164.5 184530.42
06-01-2020 751.51 4.85 248.99 3646.51875 158811.01875 187117.42
04-02-2020 779.55 4.68 253.67 3646.51875 162457.53749999998 197745.56
04-03-2020 735.2 4.96 258.63 3646.51875 166104.05624999997 190141.98
07-04-2020 552.3 6.6 265.23 3646.51875 169750.57499999995 146485.76
04-05-2020 589.11 6.19 271.42 3646.51875 173397.09374999994 159895.35
04-06-2020 626.9 5.82 277.24 3646.51875 177043.61249999993 173798.75
06-07-2020 661.27 5.51 282.75 3646.51875 180690.13124999992 186973.83
04-08-2020 687.27 5.31 288.06 3646.51875 184336.6499999999 197971.83
04-09-2020 715.82 5.09 293.15 3646.51875 187983.1687499999 209842.35
05-10-2020 724.42 5.03 298.18 3646.51875 191629.68749999988 216009.95
04-11-2020 753.02 4.84 303.03 3646.51875 195276.20624999987 228184.49
04-12-2020 849.97 4.29 307.32 3646.51875 198922.72499999986 261209.38
04-01-2021 901.19 4.25 311.56 3828.8446875 202751.56968749987 280778.99
04-02-2021 939.72 4.07 315.64 3828.8446875 206580.41437499988 296612.47
04-03-2021 965.11 3.97 319.61 3828.8446875 210409.25906249988 308455.43
05-04-2021 938.11 4.08 323.69 3828.8446875 214238.1037499999 303654.86
04-05-2021 954.12 4.01 327.7 3828.8446875 218066.9484374999 312665.98
04-06-2021 1,022.95 3.74 331.44 3828.8446875 221895.7931249999 339050.44
05-07-2021 1,060.44 3.61 335.05 3828.8446875 225724.63781249992 355305.09
04-08-2021 1,094.65 3.5 338.55 3828.8446875 229553.48249999993 370596.17
06-09-2021 1,149.48 3.33 341.88 3828.8446875 233382.32718749993 392987.79
04-10-2021 1,176.29 3.26 345.14 3828.8446875 237211.17187499994 405982.5
08-11-2021 1,198.64 3.19 348.33 3828.8446875 241040.01656249995 417525.15
06-12-2021 1,113.28 3.44 351.77 3828.8446875 244868.86124999996 391620.29
04-01-2022 1,172.19 3.43 355.2 4020.286921875 248889.14817187496 416363.41
04-02-2022 1,148.19 3.5 358.7 4020.286921875 252909.43509374995 411858.85
04-03-2022 1,053.16 3.82 362.52 4020.286921875 256929.72201562495 381791.67
04-04-2022 1,162.81 3.46 365.98 4020.286921875 260950.00893749995 425562.3
04-05-2022 1,067.05 3.77 369.75 4020.286921875 264970.295859375 394536.62
06-06-2022 1,040.18 3.86 373.61 4020.286921875 268990.58278125 388621.86
04-07-2022 1,006.28 4 377.61 4020.286921875 273010.86970312503 379976.76
04-08-2022 1,097.56 3.66 381.27 4020.286921875 277031.15662500006 418464.84
05-09-2022 1,119.59 3.59 384.86 4020.286921875 281051.4435468751 430884.51
04-10-2022 1,108.85 3.63 388.48 4020.286921875 285071.7304687501 430771.37
04-11-2022 1,151.68 3.49 391.98 4020.286921875 289092.01739062514 451430.46
05-12-2022 1,190.36 3.38 395.35 4020.286921875 293112.3043125002 470612.4
04-01-2023 1,140.29 3.7 399.06 4221.30126796875 297333.6055804689 455038.43
06-02-2023 1,122.98 3.76 402.81 4221.30126796875 301554.9068484376 452352.07
06-03-2023 1,112.33 3.8 406.61 4221.30126796875 305776.20811640634 452283.39
05-04-2023 1,098.12 3.84 410.45 4221.30126796875 309997.50938437507 450726.76
04-05-2023 1,136.52 3.71 414.17 4221.30126796875 314218.8106523438 470709.42
05-06-2023 1,182.69 3.57 417.74 4221.30126796875 318440.1119203125 494052.78
04-07-2023 1,236.14 3.41 421.15 4221.30126796875 322661.41318828124 520602.09
04-08-2023 1,260.4 3.35 424.5 4221.30126796875 326882.71445624996 535040.56
04-09-2023 1,290.11 3.27 427.77 4221.30126796875 331104.0157242187 551873.71
04-10-2023 1,283.1 3.29 431.06 4221.30126796875 335325.3169921874 553096.29
06-11-2023 1,286.14 3.28 434.34 4221.30126796875 339546.61826015613 558627.96
04-12-2023 1,368.08 3.09 437.43 4221.30126796875 343767.91952812485 598439.51
04-01-2024 1,447.76 3.06 440.49 4432.366331367188 348200.285859492 637726.26
05-02-2024 1,456.61 3.04 443.53 4432.366331367188 352632.6521908592 646056.93
04-03-2024 1,495.38 2.96 446.5 4432.366331367188 357065.01852222637 667685.08
04-04-2024 1,516.03 2.92 449.42 4432.366331367188 361497.38485359354 681337.69
06-05-2024 1,538.19 2.88 452.3 4432.366331367188 365929.7511849607 695729.18
04-06-2024 1,499.07 2.96 455.26 4432.366331367188 370362.1175163279 682467.36
04-07-2024 1,689.1 2.62 457.88 4432.366331367188 374794.48384769505 773412.88
05-08-2024 1,673.18 2.65 460.53 4432.366331367188 379226.8501790622 770555.78
04-09-2024 1,785.58 2.48 463.02 4432.366331367188 383659.2165104294 826752.11
04-10-2024 1,785.77 2.48 465.5 4432.366331367188 388091.58284179657 831272.36
04-11-2024 1,718.03 2.58 468.08 4432.366331367188 392523.94917316374 804171.87
04-12-2024 1,749.64 2.53 470.61 4432.366331367188 396956.3155045309 823400.18
06-01-2025 1,697.22 2.74 473.35 4653.984647935547 401610.30015246646 803384.69
04-02-2025 1,654.69 2.81 476.17 4653.984647935547 406264.284800402 787906.95
04-03-2025 1,533.12 3.04 479.2 4653.984647935547 410918.26944833755 734673.4
04-04-2025 1,606.18 2.9 482.1 4653.984647935547 415572.2540962731 774337.77
05-05-2025 1,721.21 2.7 484.8 4653.984647935547 420226.23874420865 834447.6
04-06-2025 1,761.92 2.64 487.44 4653.984647935547 424880.2233921442 858837.86
04-07-2025 1,813.23 2.57 490.01 4653.984647935547 429534.20804007974 888502.65
04-08-2025 1,766.67 2.63 492.65 4653.984647935547 434188.1926880153 870341.67
04-09-2025 1,774.12 2.62 495.27 4653.984647935547 438842.17733595084 878665.93
06-10-2025 1,803.94 2.58 497.85 4653.984647935547 443496.1619838864 898088.82
04-11-2025 1,862.79 2.5 500.35 4653.984647935547 448150.14663182193 932041.2
04-12-2025 1,872.54 2.49 502.83 4653.984647935547 452804.1312797575 941573.6
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1135500.58 561753.29 347917.56 44.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2016 469.9 6.38 6.38 3000.0 3000.0 2999.98
04-02-2016 439.59 6.82 13.21 3000.0 6000.0 5806.46
04-03-2016 444.79 6.74 19.95 3000.0 9000.0 8875.16
04-04-2016 466.53 6.43 26.38 3000.0 12000.0 12308.97
04-05-2016 474.09 6.33 32.71 3000.0 15000.0 15508.43
06-06-2016 494.08 6.07 38.78 3000.0 18000.0 19162.35
04-07-2016 514.06 5.84 44.62 3000.0 21000.0 22937.25
04-08-2016 543.37 5.52 50.14 3000.0 24000.0 27245.06
06-09-2016 580.92 5.16 55.31 3000.0 27000.0 32127.84
04-10-2016 599.02 5.01 60.31 3000.0 30000.0 36128.87
04-11-2016 577.73 5.19 65.51 3000.0 33000.0 37844.78
05-12-2016 553.85 5.42 70.92 3000.0 36000.0 39280.48
04-01-2017 554.99 5.95 76.87 3300.0 39300.0 42661.36
06-02-2017 606.17 5.44 82.31 3300.0 42600.0 49895.49
06-03-2017 606.72 5.44 87.75 3300.0 45900.0 53240.77
05-04-2017 630.15 5.24 92.99 3300.0 49200.0 58596.77
04-05-2017 642.35 5.14 98.13 3300.0 52500.0 63031.24
05-06-2017 654.34 5.04 103.17 3300.0 55800.0 67507.73
04-07-2017 659.42 5 108.17 3300.0 59100.0 71331.84
04-08-2017 687.74 4.8 112.97 3300.0 62400.0 77695.29
04-09-2017 688.95 4.79 117.76 3300.0 65700.0 81131.99
04-10-2017 690.71 4.78 122.54 3300.0 69000.0 84639.26
06-11-2017 716.27 4.61 127.15 3300.0 72300.0 91071.37
04-12-2017 698.71 4.72 131.87 3300.0 75600.0 92138.68
04-01-2018 733.72 4.95 136.82 3630.0 79230.0 100385.44
05-02-2018 717.28 5.06 141.88 3630.0 82860.0 101766.18
05-03-2018 699.8 5.19 147.07 3630.0 86490.0 102916.16
04-04-2018 692.25 5.24 152.31 3630.0 90120.0 105435.84
04-05-2018 718.62 5.05 157.36 3630.0 93750.0 113082.19
04-06-2018 701.13 5.18 162.54 3630.0 97380.0 113959.99
04-07-2018 697.41 5.2 167.74 3630.0 101010.0 116985.37
06-08-2018 724.44 5.01 172.75 3630.0 104640.0 125149.47
04-09-2018 737.46 4.92 177.68 3630.0 108270.0 131028.72
04-10-2018 666.58 5.45 183.12 3630.0 111900.0 122065.06
05-11-2018 679.94 5.34 188.46 3630.0 115530.0 128141.56
04-12-2018 703.06 5.16 193.62 3630.0 119160.0 136128.73
04-01-2019 691.29 5.78 199.4 3993.0 123153.0 137842.81
04-02-2019 681.34 5.86 205.26 3993.0 127146.0 139851.78
05-03-2019 696.07 5.74 211 3993.0 131139.0 146868.26
04-04-2019 730.63 5.47 216.46 3993.0 135132.0 158153.27
06-05-2019 720.14 5.54 222.01 3993.0 139125.0 159875.62
04-06-2019 741.57 5.38 227.39 3993.0 143118.0 168626.2
04-07-2019 734.13 5.44 232.83 3993.0 147111.0 170927.41
05-08-2019 669.62 5.96 238.79 3993.0 151104.0 159900.57
04-09-2019 670.23 5.96 244.75 3993.0 155097.0 164039.26
04-10-2019 689.96 5.79 250.54 3993.0 159090.0 172861.2
04-11-2019 743.03 5.37 255.91 3993.0 163083.0 190150.22
04-12-2019 755.85 5.28 261.19 3993.0 167076.0 197424.01
06-01-2020 751.51 5.84 267.04 4392.3 171468.3 200682.7
04-02-2020 779.55 5.63 272.67 4392.3 175860.59999999998 212562.78
04-03-2020 735.2 5.97 278.65 4392.3 180252.89999999997 204862.01
07-04-2020 552.3 7.95 286.6 4392.3 184645.19999999995 158289.57
04-05-2020 589.11 7.46 294.06 4392.3 189037.49999999994 173231.62
04-06-2020 626.9 7.01 301.06 4392.3 193429.79999999993 188736.33
06-07-2020 661.27 6.64 307.71 4392.3 197822.09999999992 203476.15
04-08-2020 687.27 6.39 314.1 4392.3 202214.3999999999 215868.76
04-09-2020 715.82 6.14 320.23 4392.3 206606.6999999999 229228.47
05-10-2020 724.42 6.06 326.3 4392.3 210998.99999999988 236374.77
04-11-2020 753.02 5.83 332.13 4392.3 215391.29999999987 250099.1
04-12-2020 849.97 5.17 337.3 4392.3 219783.59999999986 286691.23
04-01-2021 901.19 5.36 342.66 4831.530000000001 224615.12999999986 308799.06
04-02-2021 939.72 5.14 347.8 4831.530000000001 229446.65999999986 326833.21
04-03-2021 965.11 5.01 352.8 4831.530000000001 234278.18999999986 340495.34
05-04-2021 938.11 5.15 357.95 4831.530000000001 239109.71999999986 335801.17
04-05-2021 954.12 5.06 363.02 4831.530000000001 243941.24999999985 346363.59
04-06-2021 1,022.95 4.72 367.74 4831.530000000001 248772.77999999985 376181.68
05-07-2021 1,060.44 4.56 372.3 4831.530000000001 253604.30999999985 394799.9
04-08-2021 1,094.65 4.41 376.71 4831.530000000001 258435.83999999985 412367.79
06-09-2021 1,149.48 4.2 380.92 4831.530000000001 263267.3699999999 437854.4
04-10-2021 1,176.29 4.11 385.02 4831.530000000001 268098.8999999999 452898.23
08-11-2021 1,198.64 4.03 389.05 4831.530000000001 272930.42999999993 466334.97
06-12-2021 1,113.28 4.34 393.39 4831.530000000001 277761.95999999996 437956.89
04-01-2022 1,172.19 4.53 397.93 5314.683000000001 283076.643 466446.4
04-02-2022 1,148.19 4.63 402.56 5314.683000000001 288391.326 462210.77
04-03-2022 1,053.16 5.05 407.6 5314.683000000001 293706.009 429270.54
04-04-2022 1,162.81 4.57 412.17 5314.683000000001 299020.69200000004 479278.89
04-05-2022 1,067.05 4.98 417.15 5314.683000000001 304335.37500000006 445123.86
06-06-2022 1,040.18 5.11 422.26 5314.683000000001 309650.0580000001 439229.63
04-07-2022 1,006.28 5.28 427.54 5314.683000000001 314964.7410000001 430229.58
04-08-2022 1,097.56 4.84 432.39 5314.683000000001 320279.4240000001 474570.57
05-09-2022 1,119.59 4.75 437.13 5314.683000000001 325594.10700000013 489410.74
04-10-2022 1,108.85 4.79 441.93 5314.683000000001 330908.79000000015 490030.64
04-11-2022 1,151.68 4.61 446.54 5314.683000000001 336223.4730000002 514273.03
05-12-2022 1,190.36 4.46 451.01 5314.683000000001 341538.1560000002 536859.98
04-01-2023 1,140.29 5.13 456.13 5846.151300000001 347384.3073000002 520124.24
06-02-2023 1,122.98 5.21 461.34 5846.151300000001 353230.45860000025 518074.69
06-03-2023 1,112.33 5.26 466.6 5846.151300000001 359076.6099000003 519007.62
05-04-2023 1,098.12 5.32 471.92 5846.151300000001 364922.7612000003 518223.47
04-05-2023 1,136.52 5.14 477.06 5846.151300000001 370768.9125000003 542191.3
05-06-2023 1,182.69 4.94 482.01 5846.151300000001 376615.06380000035 570063.44
04-07-2023 1,236.14 4.73 486.74 5846.151300000001 382461.2151000004 601672.85
04-08-2023 1,260.4 4.64 491.37 5846.151300000001 388307.3664000004 619327.16
04-09-2023 1,290.11 4.53 495.9 5846.151300000001 394153.51770000043 639772.0
04-10-2023 1,283.1 4.56 500.46 5846.151300000001 399999.66900000046 642141.89
06-11-2023 1,286.14 4.55 505.01 5846.151300000001 405845.8203000005 649509.45
04-12-2023 1,368.08 4.27 509.28 5846.151300000001 411691.9716000005 696735.92
04-01-2024 1,447.76 4.44 513.72 6430.7664300000015 418122.73803000053 743746.16
05-02-2024 1,456.61 4.41 518.14 6430.7664300000015 424553.50446000055 754723.39
04-03-2024 1,495.38 4.3 522.44 6430.7664300000015 430984.27089000057 781242.29
04-04-2024 1,516.03 4.24 526.68 6430.7664300000015 437415.0373200006 798461.32
06-05-2024 1,538.19 4.18 530.86 6430.7664300000015 443845.8037500006 816563.24
04-06-2024 1,499.07 4.29 535.15 6430.7664300000015 450276.5701800006 802226.71
04-07-2024 1,689.1 3.81 538.96 6430.7664300000015 456707.33661000064 910351.93
05-08-2024 1,673.18 3.84 542.8 6430.7664300000015 463138.10304000066 908202.44
04-09-2024 1,785.58 3.6 546.4 6430.7664300000015 469568.8694700007 975643.95
04-10-2024 1,785.77 3.6 550 6430.7664300000015 475999.6359000007 982178.5
04-11-2024 1,718.03 3.74 553.75 6430.7664300000015 482430.4023300007 951352.07
04-12-2024 1,749.64 3.68 557.42 6430.7664300000015 488861.1687600007 975286.78
06-01-2025 1,697.22 4.17 561.59 7073.843073000002 495935.01183300075 953140.59
04-02-2025 1,654.69 4.28 565.86 7073.843073000002 503008.8549060008 936330.0
04-03-2025 1,533.12 4.61 570.48 7073.843073000002 510082.6979790008 874611.69
04-04-2025 1,606.18 4.4 574.88 7073.843073000002 517156.54105200083 923364.61
05-05-2025 1,721.21 4.11 578.99 7073.843073000002 524230.38412500086 996567.16
04-06-2025 1,761.92 4.01 583.01 7073.843073000002 531304.2271980009 1027211.69
04-07-2025 1,813.23 3.9 586.91 7073.843073000002 538378.0702710008 1064199.56
04-08-2025 1,766.67 4 590.91 7073.843073000002 545451.9133440008 1043947.03
04-09-2025 1,774.12 3.99 594.9 7073.843073000002 552525.7564170008 1055423.1
06-10-2025 1,803.94 3.92 598.82 7073.843073000002 559599.5994900007 1080236.79
04-11-2025 1,862.79 3.8 602.62 7073.843073000002 566673.4425630007 1122551.16
