Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 09-10-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 700727.59 340727.59 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-11-2016 575.9 5.21 5.21 3000.0 3000.0 2999.98
09-12-2016 562.1 5.34 10.55 3000.0 6000.0 5928.08
09-01-2017 562.11 5.34 15.88 3000.0 9000.0 8928.16
09-02-2017 606.3 4.95 20.83 3000.0 12000.0 12630.02
09-03-2017 602.17 4.98 25.81 3000.0 15000.0 15543.99
10-04-2017 629.91 4.76 30.58 3000.0 18000.0 19260.07
09-05-2017 640 4.69 35.26 3000.0 21000.0 22568.58
09-06-2017 656.83 4.57 39.83 3000.0 24000.0 26162.06
10-07-2017 667.48 4.49 44.33 3000.0 27000.0 29586.25
09-08-2017 679.42 4.42 48.74 3000.0 30000.0 33115.47
11-09-2017 702.13 4.27 53.01 3000.0 33000.0 37222.37
09-10-2017 698.21 4.3 57.31 3000.0 36000.0 40014.55
09-11-2017 708.14 4.24 61.55 3000.0 39000.0 43583.68
11-12-2017 714.4 4.2 65.75 3000.0 42000.0 46968.94
09-01-2018 742.23 4.04 69.79 3000.0 45000.0 51798.67
09-02-2018 712.35 4.21 74 3000.0 48000.0 52713.4
09-03-2018 688.41 4.36 78.36 3000.0 51000.0 53941.88
09-04-2018 709.13 4.23 82.59 3000.0 54000.0 58565.42
09-05-2018 722.58 4.15 86.74 3000.0 57000.0 62676.23
11-06-2018 710.71 4.22 90.96 3000.0 60000.0 64646.61
09-07-2018 703.17 4.27 95.23 3000.0 63000.0 66960.77
09-08-2018 729.31 4.11 99.34 3000.0 66000.0 72450.02
10-09-2018 736.25 4.07 103.42 3000.0 69000.0 76139.44
09-10-2018 645.66 4.65 108.06 3000.0 72000.0 69771.05
09-11-2018 684.32 4.38 112.45 3000.0 75000.0 76948.7
10-12-2018 674.98 4.44 116.89 3000.0 78000.0 78898.48
09-01-2019 696.63 4.31 121.2 3000.0 81000.0 84429.12
11-02-2019 675.7 4.44 125.64 3000.0 84000.0 84892.45
11-03-2019 705.62 4.25 129.89 3000.0 87000.0 91651.5
09-04-2019 734.17 4.09 133.97 3000.0 90000.0 98359.76
09-05-2019 708.49 4.23 138.21 3000.0 93000.0 97919.34
10-06-2019 732.54 4.1 142.3 3000.0 96000.0 104243.23
09-07-2019 711.02 4.22 146.52 3000.0 99000.0 104180.85
09-08-2019 687.63 4.36 150.89 3000.0 102000.0 103753.67
09-09-2019 682.84 4.39 155.28 3000.0 105000.0 106030.92
09-10-2019 701.95 4.27 159.55 3000.0 108000.0 111998.3
11-11-2019 744.33 4.03 163.58 3000.0 111000.0 121760.18
09-12-2019 747.11 4.02 167.6 3000.0 114000.0 125214.96
09-01-2020 767.59 3.91 171.51 3000.0 117000.0 131647.37
10-02-2020 785.56 3.82 175.33 3000.0 120000.0 137729.33
09-03-2020 688.43 4.36 179.68 3000.0 123000.0 123699.86
09-04-2020 575.75 5.21 184.89 3000.0 126000.0 106453.07
11-05-2020 583.06 5.15 190.04 3000.0 129000.0 110804.66
09-06-2020 632.51 4.74 194.78 3000.0 132000.0 123202.13
09-07-2020 668.17 4.49 199.27 3000.0 135000.0 133148.11
10-08-2020 708.34 4.24 203.51 3000.0 138000.0 144152.93
09-09-2020 703.59 4.26 207.77 3000.0 141000.0 146186.23
09-10-2020 740.25 4.05 211.82 3000.0 144000.0 156803.16
09-11-2020 784.61 3.82 215.65 3000.0 147000.0 169199.73
09-12-2020 862.33 3.48 219.13 3000.0 150000.0 188959.87
11-01-2021 930.75 3.22 222.35 3000.0 153000.0 206952.54
09-02-2021 948.63 3.16 225.51 3000.0 156000.0 213928.21
09-03-2021 956.78 3.14 228.65 3000.0 159000.0 218766.12
09-04-2021 955.56 3.14 231.79 3000.0 162000.0 221487.15
10-05-2021 987.8 3.04 234.82 3000.0 165000.0 231960.04
09-06-2021 1,027.95 2.92 237.74 3000.0 168000.0 244388.23
09-07-2021 1,063.12 2.82 240.57 3000.0 171000.0 255749.68
09-08-2021 1,091.33 2.75 243.31 3000.0 174000.0 265535.98
09-09-2021 1,153.32 2.6 245.92 3000.0 177000.0 283619.03
11-10-2021 1,193.34 2.51 248.43 3000.0 180000.0 296460.62
09-11-2021 1,200.96 2.5 250.93 3000.0 183000.0 301353.65
09-12-2021 1,151.04 2.61 253.53 3000.0 186000.0 291827.31
10-01-2022 1,183.77 2.53 256.07 3000.0 189000.0 303125.5
09-02-2022 1,144.85 2.62 258.69 3000.0 192000.0 296159.3
09-03-2022 1,067.85 2.81 261.5 3000.0 195000.0 279240.32
11-04-2022 1,157.42 2.59 264.09 3000.0 198000.0 305662.7
09-05-2022 1,042.04 2.88 266.97 3000.0 201000.0 278192.06
09-06-2022 1,034.02 2.9 269.87 3000.0 204000.0 279050.98
11-07-2022 1,033.11 2.9 272.77 3000.0 207000.0 281805.44
10-08-2022 1,108.63 2.71 275.48 3000.0 210000.0 305405.28
09-09-2022 1,133.17 2.65 278.13 3000.0 213000.0 315165.51
10-10-2022 1,111.16 2.7 280.83 3000.0 216000.0 312043.95
09-11-2022 1,149.9 2.61 283.44 3000.0 219000.0 325923.17
09-12-2022 1,169.68 2.56 286 3000.0 222000.0 334529.53
09-01-2023 1,137.92 2.64 288.64 3000.0 225000.0 328446.16
09-02-2023 1,127.8 2.66 291.3 3000.0 228000.0 328525.09
09-03-2023 1,105.4 2.71 294.01 3000.0 231000.0 324999.98
10-04-2023 1,099.97 2.73 296.74 3000.0 234000.0 326403.45
09-05-2023 1,140.32 2.63 299.37 3000.0 237000.0 341376.8
09-06-2023 1,178.31 2.55 301.92 3000.0 240000.0 355749.82
10-07-2023 1,229.93 2.44 304.35 3000.0 243000.0 374334.73
09-08-2023 1,270.23 2.36 306.72 3000.0 246000.0 389600.25
11-09-2023 1,323.82 2.27 308.98 3000.0 249000.0 409037.21
09-10-2023 1,286.14 2.33 311.32 3000.0 252000.0 400394.8
09-11-2023 1,290 2.33 313.64 3000.0 255000.0 404596.5
11-12-2023 1,384.11 2.17 315.81 3000.0 258000.0 437113.29
09-01-2024 1,443.29 2.08 317.89 3000.0 261000.0 458802.84
09-02-2024 1,468.47 2.04 319.93 3000.0 264000.0 469807.17
11-03-2024 1,492.21 2.01 321.94 3000.0 267000.0 480402.24
09-04-2024 1,535.68 1.95 323.89 3000.0 270000.0 497396.92
09-05-2024 1,504.43 1.99 325.89 3000.0 273000.0 490275.23
10-06-2024 1,608.7 1.86 327.75 3000.0 276000.0 527255.61
09-07-2024 1,700.87 1.76 329.52 3000.0 279000.0 560464.56
09-08-2024 1,696.62 1.77 331.28 3000.0 282000.0 562064.08
09-09-2024 1,766.24 1.7 332.98 3000.0 285000.0 588128.07
09-10-2024 1,798.62 1.67 334.65 3000.0 288000.0 601909.98
11-11-2024 1,722.37 1.74 336.39 3000.0 291000.0 579392.87
09-12-2024 1,760.72 1.7 338.1 3000.0 294000.0 595293.45
09-01-2025 1,686.8 1.78 339.88 3000.0 297000.0 573301.32
10-02-2025 1,636.58 1.83 341.71 3000.0 300000.0 559232.81
10-03-2025 1,564.37 1.92 343.63 3000.0 303000.0 537558.05
09-04-2025 1,572.59 1.91 345.53 3000.0 306000.0 543382.68
09-05-2025 1,683.79 1.78 347.32 3000.0 309000.0 584806.03
09-06-2025 1,798.39 1.67 348.98 3000.0 312000.0 627608.44
09-07-2025 1,813.45 1.65 350.64 3000.0 315000.0 635864.12
11-08-2025 1,755.46 1.71 352.35 3000.0 318000.0 618530.71
09-09-2025 1,788.15 1.68 354.02 3000.0 321000.0 633048.91
09-10-2025 1,807.06 1.66 355.68 3000.0 324000.0 642743.59
10-11-2025 1,851.53 1.62 357.31 3000.0 327000.0 661560.93
09-12-2025 1,862.07 1.61 358.92 3000.0 330000.0 668326.9
09-01-2026 1,861.21 1.61 360.53 3000.0 333000.0 671018.32
09-02-2026 1,889.4 1.59 362.12 3000.0 336000.0 684181.59
09-03-2026 1,765.31 1.7 363.82 3000.0 339000.0 642246.61
09-04-2026 1,773.15 1.69 365.51 3000.0 342000.0 648098.91
11-05-2026 1,853.2 1.62 367.13 3000.0 345000.0 680357.72
09-06-2026 1,828.21 1.64 368.77 3000.0 348000.0 674183.15
09-07-2026 1,900.58 1.58 370.35 3000.0 351000.0 703870.87
10-08-2026 1,990.44 1.51 371.85 3000.0 354000.0 740150.09
09-09-2026 1,938.71 1.55 373.4 3000.0 357000.0 723914.12
09-10-2026 1,868.58 1.61 375.01 3000.0 360000.0 700727.59
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 837990.67 385186.54 137263.08 19.59%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-11-2016 575.9 5.21 5.21 3000.0 3000.0 2999.98
09-12-2016 562.1 5.34 10.55 3000.0 6000.0 5928.08
09-01-2017 562.11 5.34 15.88 3000.0 9000.0 8928.16
09-02-2017 606.3 4.95 20.83 3000.0 12000.0 12630.02
09-03-2017 602.17 4.98 25.81 3000.0 15000.0 15543.99
10-04-2017 629.91 4.76 30.58 3000.0 18000.0 19260.07
09-05-2017 640 4.69 35.26 3000.0 21000.0 22568.58
09-06-2017 656.83 4.57 39.83 3000.0 24000.0 26162.06
10-07-2017 667.48 4.49 44.33 3000.0 27000.0 29586.25
09-08-2017 679.42 4.42 48.74 3000.0 30000.0 33115.47
11-09-2017 702.13 4.27 53.01 3000.0 33000.0 37222.37
09-10-2017 698.21 4.3 57.31 3000.0 36000.0 40014.55
09-11-2017 708.14 4.45 61.76 3150.0 39150.0 43733.66
11-12-2017 714.4 4.41 66.17 3150.0 42300.0 47270.28
09-01-2018 742.23 4.24 70.41 3150.0 45450.0 52261.75
09-02-2018 712.35 4.42 74.83 3150.0 48600.0 53307.86
09-03-2018 688.41 4.58 79.41 3150.0 51750.0 54666.36
09-04-2018 709.13 4.44 83.85 3150.0 54900.0 59461.76
09-05-2018 722.58 4.36 88.21 3150.0 58050.0 63739.58
11-06-2018 710.71 4.43 92.64 3150.0 61200.0 65842.52
09-07-2018 703.17 4.48 97.12 3150.0 64350.0 68293.98
09-08-2018 729.31 4.32 101.44 3150.0 67500.0 73982.81
10-09-2018 736.25 4.28 105.72 3150.0 70650.0 77836.79
09-10-2018 645.66 4.88 110.6 3150.0 73800.0 71409.54
09-11-2018 684.32 4.83 115.43 3307.5 77107.5 78992.84
10-12-2018 674.98 4.9 120.33 3307.5 80415.0 81222.17
09-01-2019 696.63 4.75 125.08 3307.5 83722.5 87134.9
11-02-2019 675.7 4.89 129.98 3307.5 87030.0 87824.45
11-03-2019 705.62 4.69 134.66 3307.5 90337.5 95020.84
09-04-2019 734.17 4.51 139.17 3307.5 93645.0 102172.97
09-05-2019 708.49 4.67 143.84 3307.5 96952.5 101906.65
10-06-2019 732.54 4.52 148.35 3307.5 100260.0 108673.41
09-07-2019 711.02 4.65 153 3307.5 103567.5 108788.41
09-08-2019 687.63 4.81 157.81 3307.5 106875.0 108517.16
09-09-2019 682.84 4.84 162.66 3307.5 110182.5 111068.71
09-10-2019 701.95 4.71 167.37 3307.5 113490.0 117484.6
11-11-2019 744.33 4.67 172.03 3472.875 116962.875 128050.59
09-12-2019 747.11 4.65 176.68 3472.875 120435.75 132001.71
09-01-2020 767.59 4.52 181.21 3472.875 123908.625 139093.06
10-02-2020 785.56 4.42 185.63 3472.875 127381.5 145822.25
09-03-2020 688.43 5.04 190.67 3472.875 130854.375 131265.01
09-04-2020 575.75 6.03 196.7 3472.875 134327.25 113252.85
11-05-2020 583.06 5.96 202.66 3472.875 137800.125 118163.64
09-06-2020 632.51 5.49 208.15 3472.875 141273.0 131658.1
09-07-2020 668.17 5.2 213.35 3472.875 144745.875 142553.67
10-08-2020 708.34 4.9 218.25 3472.875 148218.75 154596.76
09-09-2020 703.59 4.94 223.19 3472.875 151691.625 157032.92
09-10-2020 740.25 4.69 227.88 3472.875 155164.5 168687.87
09-11-2020 784.61 4.65 232.53 3646.51875 158811.01875 182443.17
09-12-2020 862.33 4.23 236.76 3646.51875 162457.53749999998 204161.72
11-01-2021 930.75 3.92 240.67 3646.51875 166104.05624999997 224007.05
09-02-2021 948.63 3.84 244.52 3646.51875 169750.57499999995 231956.83
09-03-2021 956.78 3.81 248.33 3646.51875 173397.09374999994 237596.12
09-04-2021 955.56 3.82 252.15 3646.51875 177043.61249999993 240939.68
10-05-2021 987.8 3.69 255.84 3646.51875 180690.13124999992 252715.39
09-06-2021 1,027.95 3.55 259.38 3646.51875 184336.6499999999 266633.78
09-07-2021 1,063.12 3.43 262.81 3646.51875 187983.1687499999 279402.82
09-08-2021 1,091.33 3.34 266.16 3646.51875 191629.68749999988 290463.37
09-09-2021 1,153.32 3.16 269.32 3646.51875 195276.20624999987 310608.91
11-10-2021 1,193.34 3.06 272.37 3646.51875 198922.72499999986 325033.48
09-11-2021 1,200.96 3.19 275.56 3828.8446875 202751.56968749987 330937.86
09-12-2021 1,151.04 3.33 278.89 3828.8446875 206580.41437499988 321010.67
10-01-2022 1,183.77 3.23 282.12 3828.8446875 210409.25906249988 333967.44
09-02-2022 1,144.85 3.34 285.47 3828.8446875 214238.1037499999 326816.09
09-03-2022 1,067.85 3.59 289.05 3828.8446875 218066.9484374999 308664.07
11-04-2022 1,157.42 3.31 292.36 3828.8446875 221895.7931249999 338383.31
09-05-2022 1,042.04 3.67 296.03 3828.8446875 225724.63781249992 308479.69
09-06-2022 1,034.02 3.7 299.74 3828.8446875 229553.48249999993 309934.36
11-07-2022 1,033.11 3.71 303.44 3828.8446875 233382.32718749993 313490.41
10-08-2022 1,108.63 3.45 306.9 3828.8446875 237211.17187499994 340235.33
09-09-2022 1,133.17 3.38 310.28 3828.8446875 241040.01656249995 351595.45
10-10-2022 1,111.16 3.45 313.72 3828.8446875 244868.86124999996 348595.12
09-11-2022 1,149.9 3.5 317.22 4020.286921875 248889.14817187496 364768.98
09-12-2022 1,169.68 3.44 320.66 4020.286921875 252909.43509374995 375063.86
09-01-2023 1,137.92 3.53 324.19 4020.286921875 256929.72201562495 368900.12
09-02-2023 1,127.8 3.56 327.75 4020.286921875 260950.00893749995 369639.61
09-03-2023 1,105.4 3.64 331.39 4020.286921875 264970.295859375 366318.28
10-04-2023 1,099.97 3.65 335.04 4020.286921875 268990.58278125 368539.12
09-05-2023 1,140.32 3.53 338.57 4020.286921875 273010.86970312503 386078.48
09-06-2023 1,178.31 3.41 341.98 4020.286921875 277031.15662500006 402961.05
10-07-2023 1,229.93 3.27 345.25 4020.286921875 281051.4435468751 424634.44
09-08-2023 1,270.23 3.17 348.42 4020.286921875 285071.7304687501 442568.33
11-09-2023 1,323.82 3.04 351.45 4020.286921875 289092.01739062514 465260.25
09-10-2023 1,286.14 3.13 354.58 4020.286921875 293112.3043125002 456037.85
09-11-2023 1,290 3.27 357.85 4221.30126796875 297333.6055804689 461627.79
11-12-2023 1,384.11 3.05 360.9 4221.30126796875 301554.9068484376 499526.41
09-01-2024 1,443.29 2.92 363.83 4221.30126796875 305776.20811640634 525105.85
09-02-2024 1,468.47 2.87 366.7 4221.30126796875 309997.50938437507 538488.24
11-03-2024 1,492.21 2.83 369.53 4221.30126796875 314218.8106523438 551415.02
09-04-2024 1,535.68 2.75 372.28 4221.30126796875 318440.1119203125 571699.73
09-05-2024 1,504.43 2.81 375.08 4221.30126796875 322661.41318828124 564287.32
10-06-2024 1,608.7 2.62 377.71 4221.30126796875 326882.71445624996 607618.54
09-07-2024 1,700.87 2.48 380.19 4221.30126796875 331104.0157242187 646653.08
09-08-2024 1,696.62 2.49 382.68 4221.30126796875 335325.3169921874 649258.64
09-09-2024 1,766.24 2.39 385.07 4221.30126796875 339546.61826015613 680121.97
09-10-2024 1,798.62 2.35 387.41 4221.30126796875 343767.91952812485 696811.83
11-11-2024 1,722.37 2.57 389.99 4432.366331367188 348200.285859492 671703.8
09-12-2024 1,760.72 2.52 392.51 4432.366331367188 352632.6521908592 691092.28
09-01-2025 1,686.8 2.63 395.13 4432.366331367188 357065.01852222637 666510.68
10-02-2025 1,636.58 2.71 397.84 4432.366331367188 361497.38485359354 651099.44
10-03-2025 1,564.37 2.83 400.67 4432.366331367188 365929.7511849607 626803.64
09-04-2025 1,572.59 2.82 403.49 4432.366331367188 370362.1175163279 634529.53
09-05-2025 1,683.79 2.63 406.13 4432.366331367188 374794.48384769505 683830.39
09-06-2025 1,798.39 2.46 408.59 4432.366331367188 379226.8501790622 734804.71
09-07-2025 1,813.45 2.44 411.03 4432.366331367188 383659.2165104294 745390.51
11-08-2025 1,755.46 2.52 413.56 4432.366331367188 388091.58284179657 725986.98
09-09-2025 1,788.15 2.48 416.04 4432.366331367188 392523.94917316374 743938.53
09-10-2025 1,807.06 2.45 418.49 4432.366331367188 396956.3155045309 756238.17
10-11-2025 1,851.53 2.51 421 4653.984647935547 401610.30015246646 779502.46
09-12-2025 1,862.07 2.5 423.5 4653.984647935547 406264.284800402 788593.91
09-01-2026 1,861.21 2.5 426 4653.984647935547 410918.26944833755 792883.65
09-02-2026 1,889.4 2.46 428.47 4653.984647935547 415572.2540962731 809546.68
09-03-2026 1,765.31 2.64 431.1 4653.984647935547 420226.23874420865 761032.2
09-04-2026 1,773.15 2.62 433.73 4653.984647935547 424880.2233921442 769066.04
11-05-2026 1,853.2 2.51 436.24 4653.984647935547 429534.20804007974 808439.97
09-06-2026 1,828.21 2.55 438.79 4653.984647935547 434188.1926880153 802192.4
09-07-2026 1,900.58 2.45 441.23 4653.984647935547 438842.17733595084 838601.28
10-08-2026 1,990.44 2.34 443.57 4653.984647935547 443496.1619838864 882904.65
09-09-2026 1,938.71 2.4 445.97 4653.984647935547 448150.14663182193 864612.7
09-10-2026 1,868.58 2.49 448.46 4653.984647935547 452804.1312797575 837990.67
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1010745.75 436998.46 310018.16 44.24%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-11-2016 575.9 5.21 5.21 3000.0 3000.0 2999.98
09-12-2016 562.1 5.34 10.55 3000.0 6000.0 5928.08
09-01-2017 562.11 5.34 15.88 3000.0 9000.0 8928.16
09-02-2017 606.3 4.95 20.83 3000.0 12000.0 12630.02
09-03-2017 602.17 4.98 25.81 3000.0 15000.0 15543.99
10-04-2017 629.91 4.76 30.58 3000.0 18000.0 19260.07
09-05-2017 640 4.69 35.26 3000.0 21000.0 22568.58
09-06-2017 656.83 4.57 39.83 3000.0 24000.0 26162.06
10-07-2017 667.48 4.49 44.33 3000.0 27000.0 29586.25
09-08-2017 679.42 4.42 48.74 3000.0 30000.0 33115.47
11-09-2017 702.13 4.27 53.01 3000.0 33000.0 37222.37
09-10-2017 698.21 4.3 57.31 3000.0 36000.0 40014.55
09-11-2017 708.14 4.66 61.97 3300.0 39300.0 43883.65
11-12-2017 714.4 4.62 66.59 3300.0 42600.0 47571.61
09-01-2018 742.23 4.45 71.04 3300.0 45900.0 52724.83
09-02-2018 712.35 4.63 75.67 3300.0 49200.0 53902.31
09-03-2018 688.41 4.79 80.46 3300.0 52500.0 55390.85
09-04-2018 709.13 4.65 85.12 3300.0 55800.0 60358.03
09-05-2018 722.58 4.57 89.68 3300.0 59100.0 64802.85
11-06-2018 710.71 4.64 94.33 3300.0 62400.0 67038.29
09-07-2018 703.17 4.69 99.02 3300.0 65700.0 69627.05
09-08-2018 729.31 4.52 103.54 3300.0 69000.0 75515.38
10-09-2018 736.25 4.48 108.03 3300.0 72300.0 79534.0
09-10-2018 645.66 5.11 113.14 3300.0 75600.0 73047.91
09-11-2018 684.32 5.3 118.44 3630.0 79230.0 81051.75
10-12-2018 674.98 5.38 123.82 3630.0 82860.0 83575.48
09-01-2019 696.63 5.21 129.03 3630.0 86490.0 89886.17
11-02-2019 675.7 5.37 134.4 3630.0 90120.0 90815.57
11-03-2019 705.62 5.14 139.55 3630.0 93750.0 98466.87
09-04-2019 734.17 4.94 144.49 3630.0 97380.0 106080.96
09-05-2019 708.49 5.12 149.61 3630.0 101010.0 106000.45
10-06-2019 732.54 4.96 154.57 3630.0 104640.0 113228.71
09-07-2019 711.02 5.11 159.68 3630.0 108270.0 113532.33
09-08-2019 687.63 5.28 164.95 3630.0 111900.0 113427.53
09-09-2019 682.84 5.32 170.27 3630.0 115530.0 116267.37
09-10-2019 701.95 5.17 175.44 3630.0 119160.0 123151.23
11-11-2019 744.33 5.36 180.81 3993.0 123153.0 134579.48
09-12-2019 747.11 5.34 186.15 3993.0 127146.0 139075.12
09-01-2020 767.59 5.2 191.35 3993.0 131139.0 146880.5
10-02-2020 785.56 5.08 196.44 3993.0 135132.0 154312.11
09-03-2020 688.43 5.8 202.24 3993.0 139125.0 139225.33
09-04-2020 575.75 6.94 209.17 3993.0 143118.0 120430.38
11-05-2020 583.06 6.85 216.02 3993.0 147111.0 125952.45
09-06-2020 632.51 6.31 222.33 3993.0 151104.0 140627.59
09-07-2020 668.17 5.98 228.31 3993.0 155097.0 152548.96
10-08-2020 708.34 5.64 233.95 3993.0 159090.0 165713.1
09-09-2020 703.59 5.68 239.62 3993.0 163083.0 168594.87
09-10-2020 740.25 5.39 245.01 3993.0 167076.0 181372.35
09-11-2020 784.61 5.6 250.61 4392.3 171468.3 196633.54
09-12-2020 862.33 5.09 255.71 4392.3 175860.59999999998 220503.47
11-01-2021 930.75 4.72 260.43 4392.3 180252.89999999997 242391.22
09-02-2021 948.63 4.63 265.06 4392.3 184645.19999999995 251439.98
09-03-2021 956.78 4.59 269.65 4392.3 189037.49999999994 257992.47
09-04-2021 955.56 4.6 274.24 4392.3 193429.79999999993 262055.83
10-05-2021 987.8 4.45 278.69 4392.3 197822.09999999992 275289.69
09-06-2021 1,027.95 4.27 282.96 4392.3 202214.3999999999 290871.4
09-07-2021 1,063.12 4.13 287.09 4392.3 206606.6999999999 305215.48
09-08-2021 1,091.33 4.02 291.12 4392.3 210998.99999999988 317706.68
09-09-2021 1,153.32 3.81 294.93 4392.3 215391.29999999987 340145.44
11-10-2021 1,193.34 3.68 298.61 4392.3 219783.59999999986 356340.75
09-11-2021 1,200.96 4.02 302.63 4831.530000000001 224615.12999999986 363447.73
09-12-2021 1,151.04 4.2 306.83 4831.530000000001 229446.65999999986 353171.88
10-01-2022 1,183.77 4.08 310.91 4831.530000000001 234278.18999999986 368045.93
09-02-2022 1,144.85 4.22 315.13 4831.530000000001 239109.71999999986 360776.81
09-03-2022 1,067.85 4.52 319.65 4831.530000000001 243941.24999999985 341343.27
11-04-2022 1,157.42 4.17 323.83 4831.530000000001 248772.77999999985 374806.28
09-05-2022 1,042.04 4.64 328.47 4831.530000000001 253604.30999999985 342274.4
09-06-2022 1,034.02 4.67 333.14 4831.530000000001 258435.83999999985 344471.66
11-07-2022 1,033.11 4.68 337.81 4831.530000000001 263267.3699999999 349000.05
10-08-2022 1,108.63 4.36 342.17 4831.530000000001 268098.8999999999 379343.36
09-09-2022 1,133.17 4.26 346.44 4831.530000000001 272930.42999999993 392571.79
10-10-2022 1,111.16 4.35 350.79 4831.530000000001 277761.95999999996 389778.26
09-11-2022 1,149.9 4.62 355.41 5314.683000000001 283076.643 408682.39
09-12-2022 1,169.68 4.54 359.95 5314.683000000001 288391.326 421027.02
09-01-2023 1,137.92 4.67 364.62 5314.683000000001 293706.009 414909.64
09-02-2023 1,127.8 4.71 369.33 5314.683000000001 299020.69200000004 416534.32
09-03-2023 1,105.4 4.81 374.14 5314.683000000001 304335.37500000006 413575.9
10-04-2023 1,099.97 4.83 378.97 5314.683000000001 309650.0580000001 416859.04
09-05-2023 1,140.32 4.66 383.63 5314.683000000001 314964.7410000001 437465.29
09-06-2023 1,178.31 4.51 388.14 5314.683000000001 320279.4240000001 457354.19
10-07-2023 1,229.93 4.32 392.47 5314.683000000001 325594.10700000013 482704.85
09-08-2023 1,270.23 4.18 396.65 5314.683000000001 330908.79000000015 503835.84
11-09-2023 1,323.82 4.01 400.66 5314.683000000001 336223.4730000002 530407.02
09-10-2023 1,286.14 4.13 404.8 5314.683000000001 341538.1560000002 520624.71
09-11-2023 1,290 4.53 409.33 5846.151300000001 347384.3073000002 528033.38
11-12-2023 1,384.11 4.22 413.55 5846.151300000001 353230.45860000025 572401.46
09-01-2024 1,443.29 4.05 417.6 5846.151300000001 359076.6099000003 602721.66
09-02-2024 1,468.47 3.98 421.58 5846.151300000001 364922.7612000003 619083.02
11-03-2024 1,492.21 3.92 425.5 5846.151300000001 370768.9125000003 634937.59
09-04-2024 1,535.68 3.81 429.31 5846.151300000001 376615.06380000035 659280.32
09-05-2024 1,504.43 3.89 433.19 5846.151300000001 382461.2151000004 651710.65
10-06-2024 1,608.7 3.63 436.83 5846.151300000001 388307.3664000004 702726.01
09-07-2024 1,700.87 3.44 440.27 5846.151300000001 394153.51770000043 748834.72
09-08-2024 1,696.62 3.45 443.71 5846.151300000001 399999.66900000046 752809.81
09-09-2024 1,766.24 3.31 447.02 5846.151300000001 405845.8203000005 789547.08
09-10-2024 1,798.62 3.25 450.27 5846.151300000001 411691.9716000005 809867.86
11-11-2024 1,722.37 3.73 454.01 6430.7664300000015 418122.73803000053 781965.45
09-12-2024 1,760.72 3.65 457.66 6430.7664300000015 424553.50446000055 805807.42
09-01-2025 1,686.8 3.81 461.47 6430.7664300000015 430984.27089000057 778408.1
10-02-2025 1,636.58 3.93 465.4 6430.7664300000015 437415.0373200006 761663.84
10-03-2025 1,564.37 4.11 469.51 6430.7664300000015 443845.8037500006 734488.14
09-04-2025 1,572.59 4.09 473.6 6430.7664300000015 450276.5701800006 744778.31
09-05-2025 1,683.79 3.82 477.42 6430.7664300000015 456707.33661000064 803873.34
09-06-2025 1,798.39 3.58 480.99 6430.7664300000015 463138.10304000066 865016.24
09-07-2025 1,813.45 3.55 484.54 6430.7664300000015 469568.8694700007 878690.88
11-08-2025 1,755.46 3.66 488.2 6430.7664300000015 475999.6359000007 857023.12
09-09-2025 1,788.15 3.6 491.8 6430.7664300000015 482430.4023300007 879413.24
09-10-2025 1,807.06 3.56 495.36 6430.7664300000015 488861.1687600007 895143.98
10-11-2025 1,851.53 3.82 499.18 7073.843073000002 495935.01183300075 924246.38
09-12-2025 1,862.07 3.8 502.98 7073.843073000002 503008.8549060008 936581.55
09-01-2026 1,861.21 3.8 506.78 7073.843073000002 510082.6979790008 943222.89
09-02-2026 1,889.4 3.74 510.52 7073.843073000002 517156.54105200083 964582.91
09-03-2026 1,765.31 4.01 514.53 7073.843073000002 524230.38412500086 908305.84
09-04-2026 1,773.15 3.99 518.52 7073.843073000002 531304.2271980009 919413.56
11-05-2026 1,853.2 3.82 522.34 7073.843073000002 538378.0702710008 967994.93
09-06-2026 1,828.21 3.87 526.21 7073.843073000002 545451.9133440008 962015.62
09-07-2026 1,900.58 3.72 529.93 7073.843073000002 552525.7564170008 1007170.94
