Scheme Name | Launch Date | 1 year Returns (%) | Current Quarter Quartile Rank | Returns for last quarter (%) | Last Quarter Quartile Rank | returns for quarter before last (%) | Quarter before last Quartile Rank |
---|---|---|---|---|---|---|---|
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 52.57 | Top Quartile | 55.79 | Top Quartile | 51.13 | Upper Middle Quartile |
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 49.9 | Top Quartile | 52.25 | Top Quartile | 56.5 | Top Quartile |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 48.25 | Top Quartile | 50.79 | Top Quartile | 48.55 | Upper Middle Quartile |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 48.22 | Top Quartile | 51.74 | Top Quartile | 59.72 | Top Quartile |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 46.64 | Upper Middle Quartile | 49.43 | Top Quartile | 47.03 | Lower Middle Quartile |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 46.09 | Upper Middle Quartile | 47.84 | Upper Middle Quartile | 45.09 | Lower Middle Quartile |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 45.11 | Upper Middle Quartile | 46.77 | Upper Middle Quartile | - | - |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 44.79 | Upper Middle Quartile | 47.51 | Upper Middle Quartile | 44.5 | Lower Middle Quartile |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 44.72 | Upper Middle Quartile | 47.27 | Upper Middle Quartile | 53.61 | Top Quartile |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 43.51 | Lower Middle Quartile | 46.1 | Lower Middle Quartile | 52.91 | Top Quartile |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 43.24 | Lower Middle Quartile | 45.45 | Lower Middle Quartile | 50.57 | Upper Middle Quartile |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 42.86 | Lower Middle Quartile | 45.56 | Lower Middle Quartile | 49.4 | Upper Middle Quartile |
HDFC Multi Cap Fund - Growth Option | 07-12-2021 | 42.71 | Lower Middle Quartile | 45.62 | Lower Middle Quartile | 48.5 | Upper Middle Quartile |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 41.61 | Lower Middle Quartile | 44.46 | Lower Middle Quartile | - | - |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 39.48 | Bottom Quartile | 41.83 | Bottom Quartile | 41.11 | Bottom Quartile |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 39.33 | Bottom Quartile | 41.49 | Bottom Quartile | 39.78 | Bottom Quartile |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 39.26 | Bottom Quartile | 41.07 | Bottom Quartile | 35.8 | Bottom Quartile |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 39.17 | Bottom Quartile | 41.88 | Bottom Quartile | 42.32 | Lower Middle Quartile |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 37.52 | Bottom Quartile | 39.44 | Bottom Quartile | 40.33 | Bottom Quartile |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 37.35 | Bottom Quartile | 39.91 | Bottom Quartile | 52.07 | Top Quartile |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 36.48 | Bottom Quartile | 38.91 | Bottom Quartile | - | - |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 28.37 | Bottom Quartile | 31.45 | Bottom Quartile | 33.09 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.
Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.