Category: Fund of Funds-Domestic-Gold |
Launch Date: 28-02-2025 |
Asset Class: EQUITY |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.54% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 65.72 Cr As on (30-05-2025) |
Turn over: |
FM- Mr. Vinod Malviya
The investment objective of the Scheme is to generate long-term capital appreciation by investing in units of Union Gold ETF.However, there is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | - | - | - | - | 10.14 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 33.07 | 22.12 | 13.78 | 12.19 | 14.85 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | - | - | - | - | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Union Gold ETF Fund of Fund Reg Plan Gr | 28-02-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 33.83 | 25.52 | 0.0 | 0.0 | 0.0 |
SBI Gold Fund Reg Gr | 30-09-2011 | 33.62 | 25.42 | 22.21 | 13.92 | 12.34 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 33.6 | 25.65 | 22.4 | 13.92 | 0.0 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 33.38 | 25.29 | 22.13 | 13.84 | 12.32 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 33.36 | 25.37 | 22.27 | 13.8 | 12.36 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 33.18 | 25.33 | 22.14 | 13.69 | 12.14 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 33.08 | 25.24 | 22.23 | 13.27 | 11.62 |
Kotak Gold Fund Gr | 18-03-2011 | 32.91 | 24.99 | 21.76 | 13.64 | 12.35 |
ABSL Gold Fund Gr | 20-03-2012 | 32.87 | 25.18 | 21.96 | 13.85 | 12.3 |
Portfolio as on