Category: Debt: Gilt |
Launch Date: 08-08-2022 |
Asset Class: |
Benchmark: CRISIL Dynamic Gilt Index |
Expense Ratio: 1.14% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 129.7 Cr As on (31-03-2025) |
Turn over: |
Parijat Agrawal, Anindya Sarkar
The scheme seeks to generate income through investment in a portfolio comprising of government securities of various maturities.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Union Gilt Fund - Regular Plan - Growth Option | 11.91 | - | - | - | 8.0 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 11.62 | 7.83 | 6.18 | 7.43 | 7.65 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Union Gilt Fund - Regular Plan - Growth Option | 2.77 | 6.8 | 23.11 | |||
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Union Gilt Fund Reg Gr | 08-08-2022 | 11.91 | 8.75 | 0.0 | 0.0 | 0.0 |
Axis Gilt Reg Gr | 05-01-2012 | 12.75 | 9.78 | 8.25 | 6.53 | 7.51 |
DSP Gilt Reg Gr | 30-09-1999 | 12.7 | 9.68 | 8.46 | 6.89 | 8.03 |
Bandhan GSF Investment Reg Gr | 01-12-2008 | 12.52 | 9.45 | 7.84 | 6.5 | 7.91 |
Invesco India Gilt Gr | 09-02-2008 | 12.25 | 9.55 | 8.07 | 5.68 | 6.72 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 12.21 | 9.21 | 8.15 | 6.09 | 6.8 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 12.06 | 9.22 | 8.54 | 6.93 | 8.18 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 12.06 | 9.22 | 8.54 | 6.93 | 8.18 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 12.06 | 9.22 | 8.54 | 6.92 | 8.18 |
HDFC Gilt Gr | 01-07-2001 | 11.91 | 8.95 | 7.8 | 6.05 | 6.94 |
Portfolio as on