Category: Debt: Gilt |
Launch Date: 21-01-2002 |
Asset Class: Fixed Income |
Benchmark: CRISIL Dynamic Gilt Index |
Expense Ratio: 0.93% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 732.75 Cr As on (31-03-2025) |
Turn over: |
Sudhir Agrawal
To generate credit risk-free return through investments in sovereign securities issued by the Central and/ or a state Government.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
UTI - Gilt Fund - Regular Plan - Growth Option | 11.71 | 7.99 | 6.09 | 7.64 | 8.26 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 11.86 | 7.98 | 6.24 | 7.47 | 7.69 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI - Gilt Fund - Regular Plan - Growth Option | 1.9 | -0.11 | -0.44 | 0.44 | 6.87 | 20.24 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI Gilt Reg Gr | 21-01-2002 | 11.71 | 9.03 | 7.99 | 6.09 | 7.64 |
Axis Gilt Reg Gr | 05-01-2012 | 13.03 | 9.96 | 8.41 | 6.6 | 7.55 |
DSP Gilt Reg Gr | 30-09-1999 | 12.95 | 9.87 | 8.59 | 6.96 | 8.07 |
Bandhan GSF Investment Reg Gr | 01-12-2008 | 12.8 | 9.65 | 8.05 | 6.58 | 7.96 |
Invesco India Gilt Gr | 09-02-2008 | 12.53 | 9.75 | 8.21 | 5.75 | 6.76 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 12.37 | 9.4 | 8.3 | 6.15 | 6.83 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 12.3 | 9.44 | 8.77 | 7.0 | 8.22 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 12.3 | 9.44 | 8.77 | 7.0 | 8.22 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 12.3 | 9.44 | 8.77 | 7.0 | 8.22 |
Union Gilt Fund Reg Gr | 08-08-2022 | 12.16 | 8.94 | 0.0 | 0.0 | 0.0 |
Portfolio as on