Category: Equity: Dividend Yield |
Launch Date: 18-05-2006 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.11% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,285.78 Cr As on (31-03-2025) |
Turn over: 9.13 |
Ajay Argal, Rajasa Kakulavarapu, Sandeep Manam
The scheme seeks to provide a combination of long-term capital appreciation and regular income by investing in stocks that have a current or potentially attractive dividend yield, both in India and overseas.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Templeton India Equity Income Fund-Growth Plan | 7.99 | 17.31 | 30.21 | 14.67 | 14.78 |
NIFTY 500 TRI | 8.03 | 15.29 | 25.48 | 13.76 | 12.45 |
Equity: Dividend Yield | 7.63 | 18.05 | 27.62 | 14.02 | 14.28 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Templeton India Equity Income Fund-Growth Plan | 11.15 | 0.72 | 4.2 | 0.77 | - | - |
Equity: Dividend Yield | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Templeton India Equity Income Gr | 18-05-2006 | 7.99 | 24.09 | 17.31 | 30.21 | 14.67 |
UTI Dividend Yield Gr | 03-05-2005 | 13.49 | 28.44 | 17.32 | 25.75 | 13.54 |
LIC MF Dividend Yield Fund Reg Gr | 17-12-2018 | 12.91 | 31.41 | 19.47 | 25.98 | 0.0 |
ICICI Pru Dividend Yield Equity Gr | 01-05-2014 | 10.93 | 31.13 | 22.79 | 33.49 | 15.69 |
Sundaram Dividend Yield Fund Gr | 01-02-2013 | 5.26 | 23.11 | 15.69 | 23.79 | 14.3 |
HDFC Dividend Yield Gr | 10-12-2020 | 5.1 | 24.28 | 18.18 | 0.0 | 0.0 |
SBI Dividend Yield Fund Reg Gr | 05-03-2023 | 4.81 | 18.98 | 0.0 | 0.0 | 0.0 |
ABSL Dividend Yield Gr Reg | 26-02-2003 | 4.41 | 25.57 | 18.94 | 26.52 | 11.89 |
Tata Dividend Yield Reg Gr | 20-05-2021 | 3.78 | 22.36 | 14.69 | 0.0 | 0.0 |
Portfolio as on