Category: Debt: Floater |
Launch Date: 27-08-2004 |
Asset Class: Fixed Income |
Benchmark: NIFTY Short Duration Debt Index A-II |
Expense Ratio: 0.65% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 7,808.32 Cr As on (30-05-2025) |
Turn over: |
Vikash Agarwal
The primary objective of the scheme is to generate regular income through investment predominantly in floating rate and money market instruments and fixed rate debt instruments. There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India Floating Rate Fund - Monthly IDCW Option | 9.56 | 7.77 | 6.69 | 6.39 | 6.39 |
Benchmark | - | - | - | - | - |
Debt: Floater | 9.21 | 7.77 | 6.55 | 7.19 | 6.98 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Floating Rate Fund - Monthly IDCW Option | 0.91 | 0.05 | 3.61 | 1.78 | 6.88 | 3.78 |
Debt: Floater | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Floating Rate Mly IDCW | 27-08-2004 | 9.56 | 8.35 | 7.77 | 6.69 | 6.39 |
Axis Floater Fund Reg Growth | 26-07-2021 | 10.41 | 9.07 | 8.29 | 0.0 | 0.0 |
DSP Floater Fund Reg Gr | 01-03-2021 | 9.98 | 9.03 | 8.2 | 0.0 | 0.0 |
Nippon India Floating Rate Gr Gr | 27-08-2004 | 9.65 | 8.42 | 7.81 | 6.74 | 7.33 |
Bandhan Floating Rate Reg Gr | 18-02-2021 | 9.58 | 8.14 | 7.5 | 0.0 | 0.0 |
Franklin India Floating Rate Gr | 23-04-2001 | 9.56 | 8.63 | 7.95 | 6.31 | 6.34 |
Kotak Floating Rate Reg Gr | 05-05-2019 | 9.56 | 8.47 | 7.84 | 6.93 | 0.0 |
HDFC Floating Rate Debt Fund Gr | 05-10-2007 | 9.21 | 8.54 | 8.05 | 6.92 | 7.44 |
Tata Floating Rate Fund Reg Gr | 07-07-2021 | 9.05 | 7.99 | 7.44 | 0.0 | 0.0 |
ICICI Pru Floating Interest Fund Gr | 17-11-2005 | 8.74 | 8.35 | 7.99 | 6.82 | 7.24 |
Portfolio as on