| Category: Equity: Thematic-Consumption | 
| Launch Date: 29-03-2011 | 
| Asset Class: Equity | 
| Benchmark: NIFTY India Consumption TRI | 
| Expense Ratio: 1.83% As on (29-09-2025) | 
| Status: Open Ended Schemes | 
| Minimum Investment: 5000.0 | 
| Minimum Topup: 1000.0 | 
| Total Assets: 4,632.32 Cr As on (30-09-2025) | 
| Turn over: 44 | 
Mr. Ankit Jain, Mr. Siddhant Chhabria
The investment objective of the scheme is to generate long term capital appreciation by investing in a portfolio of companies/funds that are likely to benefit either directly or indirectly from consumption led demand in India. The Scheme does not guarantee or assure any returns. There is no assurance that the investment objective of the scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Mirae Asset Great Consumer Fund - Regular Plan - Growth option | 3.76 | 16.89 | 21.97 | 15.99 | 16.79 | 
| Nifty India Consumption TRI | 9.25 | 17.79 | 21.35 | 14.9 | 14.93 | 
| Equity: Thematic-Consumption | 2.11 | 15.56 | 21.08 | 14.76 | 12.02 | 
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Mirae Asset Great Consumer Fund - Regular Plan - Growth option | 12.0 | 0.74 | 0.19 | 0.98 | - | - | 
| Equity: Thematic-Consumption | - | - | - | - | - | - | 
| Scheme Name | Launch Date | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | 
|---|---|---|---|---|---|---|
| Mirae Asset Great Consumer Reg Gr | 29-03-2011 | 3.76 | 18.23 | 16.89 | 21.97 | 15.99 | 
| Kotak Consumption Fund Reg Gr | 16-11-2023 | 9.16 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sundaram Consumption Reg Gr | 12-05-2006 | 4.9 | 17.06 | 16.12 | 20.02 | 14.59 | 
| ABSL Consumption FundGr | 05-08-2005 | 3.82 | 17.61 | 14.37 | 20.49 | 15.21 | 
| Axis Consumption Fund Reg Gr | 12-09-2024 | 3.28 | 0.0 | 0.0 | 0.0 | 0.0 | 
| UTI India Consumer Reg Gr | 30-07-2007 | 3.27 | 18.39 | 13.52 | 17.82 | 11.86 | 
| Tata India Consumer Reg Gr | 05-12-2015 | 3.25 | 20.16 | 17.94 | 20.89 | 0.0 | 
| HSBC Consumption Fund Reg Gr | 31-08-2023 | 3.15 | 22.03 | 0.0 | 0.0 | 0.0 | 
| Nippon India Consumption Gr Gr | 30-09-2004 | 3.11 | 17.99 | 15.3 | 23.79 | 14.31 | 
| ICICI Pru Bharat Consumption Gr | 09-04-2019 | 2.8 | 17.74 | 17.0 | 21.32 | 0.0 | 
Portfolio as on