Category: Hybrid: Aggressive |
Launch Date: 25-11-1999 |
Asset Class: Mixed Asset |
Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
Expense Ratio: 1.77% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 6,795.01 Cr As on (31-03-2025) |
Turn over: 54.57 |
Abhishek Bisen, Atul Bhole, Arjun Khanna
The scheme seeks to exploit the capital appreciation of equity and the stable returns of debt by investing a substantial amount in debt and money market instruments. It aims to minimize the risk that arises out of even the most carefully picked equity stocks.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Equity Hybrid - Payout of Income Distribution cum capital withdrawal option | 11.63 | 13.98 | 22.37 | 12.2 | 13.28 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 9.27 | 13.82 | 20.55 | 11.48 | 13.05 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Equity Hybrid - Payout of Income Distribution cum capital withdrawal option | 8.13 | 1.16 | 4.16 | 0.67 | 7.13 | 15.09 |
Hybrid: Aggressive | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Equity Hybrid IDCW | 25-11-1999 | 11.63 | 19.02 | 13.98 | 22.37 | 12.2 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 18.41 | 23.46 | 16.05 | 20.51 | 12.83 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 13.45 | 19.69 | 12.6 | 18.68 | 11.9 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 13.13 | 19.96 | 13.58 | 20.72 | 0.0 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 12.79 | 23.32 | 16.04 | 22.64 | 0.0 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 12.71 | 23.24 | 15.59 | 18.84 | 0.0 |
UTI Aggressive Hybrid Fund Reg Gr | 20-03-1995 | 12.58 | 22.21 | 17.01 | 23.64 | 12.17 |
Axis Aggressive Hybrid Reg Gr | 05-08-2018 | 11.8 | 16.51 | 9.66 | 16.53 | 0.0 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 11.71 | 22.47 | 16.78 | 22.36 | 12.43 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 11.7 | 22.41 | 16.68 | 22.3 | 12.38 |
Portfolio as on