Category: Fund of Funds-Domestic-Gold |
Launch Date: 29-11-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.45% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 141.43 Cr As on (31-03-2025) |
Turn over: |
Krishna Venkat Cheemalapati
The fund aims to provide returns that closely correspond to the return provided by Religare Gold Exchange Traded Fund.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Invesco India Gold ETF Fund of Fund - Growth | 31.04 | 20.6 | 13.67 | 12.11 | 7.78 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 31.16 | 20.92 | 13.26 | 12.01 | 14.94 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India Gold ETF Fund of Fund - Growth | 11.56 | 0.62 | -0.87 | 0.97 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Invesco India Gold ETF FOF Gr | 29-11-2011 | 31.04 | 24.14 | 20.6 | 13.67 | 12.11 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 31.88 | 23.98 | 21.35 | 13.58 | 11.55 |
ABSL Gold Fund Gr | 20-03-2012 | 31.67 | 24.61 | 21.08 | 13.07 | 12.02 |
Quantum Gold Fund | 22-02-2008 | 31.53 | 24.59 | 20.94 | 13.71 | 12.32 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 31.48 | 24.75 | 21.11 | 13.22 | 0.0 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 31.44 | 24.78 | 0.0 | 0.0 | 0.0 |
Kotak Gold Fund Gr | 18-03-2011 | 31.3 | 24.46 | 20.5 | 12.94 | 12.1 |
SBI Gold Fund Reg Gr | 30-09-2011 | 31.12 | 24.64 | 21.01 | 13.07 | 12.16 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 31.03 | 24.45 | 20.83 | 12.96 | 11.93 |
Axis Gold Fund Reg Gr | 14-10-2011 | 31.01 | 24.48 | 20.97 | 13.5 | 11.74 |
Portfolio as on