Category: Fund of Funds-Domestic-Silver |
Launch Date: 28-10-2022 |
Asset Class: |
Benchmark: Domestic Price of Silver |
Expense Ratio: 0.4% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 260.8 Cr As on (31-03-2025) |
Turn over: |
Arun Agarwal, Nirman S. Morakhia
The scheme is seek to capital appreciation by investing in units of HDFC Silver ETF (HSETF).
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Silver ETF Fund of Fund - Growth Option | 18.59 | - | - | - | 21.98 |
Domestic Price of Silver | 33.36 | 12.22 | 17.35 | 10.86 | 12.82 |
Fund of Funds-Domestic-Silver | 18.53 | 12.59 | - | - | 15.66 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Silver ETF Fund of Fund - Growth Option | 24.0 | - | - | |||
Fund of Funds-Domestic-Silver | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 18.59 | 12.94 | 0.0 | 0.0 | 0.0 |
ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 19.02 | 12.79 | 12.7 | 0.0 | 0.0 |
Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 18.92 | 12.35 | 0.0 | 0.0 | 0.0 |
ICICI Pru Silver ETF FOF Gr | 01-02-2022 | 18.58 | 12.76 | 12.56 | 0.0 | 0.0 |
Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 18.55 | 12.66 | 12.5 | 0.0 | 0.0 |
Axis Silver FOF Reg Gr | 10-09-2022 | 18.37 | 13.18 | 0.0 | 0.0 | 0.0 |
UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 18.1 | 9.38 | 0.0 | 0.0 | 0.0 |
Tata Silver ETF FOF Reg Gr | 19-01-2024 | 18.07 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on