Category: Fund of Funds-Domestic-Hybrid |
Launch Date: 28-11-2014 |
Asset Class: Mixed Asset |
Benchmark: NIFTY 500 TRI(40.00), NIFTY Short Duration Index(40.00), Domestic Price of Gold(20.00) |
Expense Ratio: 2.12% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 64 Cr As on (31-03-2025) |
Turn over: |
Varun Sharma, Rajasa Kakulavarapu
The fund seeks to achieve capital appreciation and diversification through a mix of strategic and tactical allocation to various asset classes such as equity, debt, gold and cash by investing in funds investing in these asset classes.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Multi - Asset Solution Fund of Funds- IDCW | 15.64 | 12.4 | 10.12 | 7.25 | 7.17 |
Benchmark | - | - | - | - | - |
Fund of Funds-Domestic-Hybrid | 11.24 | 13.46 | 16.0 | 10.66 | 12.29 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Multi - Asset Solution Fund of Funds- IDCW | 4.83 | 1.28 | 3.63 | 0.33 | - | - |
Fund of Funds-Domestic-Hybrid | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Multi Asset Solution FOF IDCW | 28-11-2014 | 15.64 | 16.94 | 12.4 | 10.12 | 7.25 |
Franklin India Multi Asset Solution FOF Gr | 05-11-2014 | 15.64 | 16.94 | 12.4 | 10.12 | 7.25 |
Nippon India Asset Allocator FoF Reg Gr | 07-02-2021 | 14.65 | 24.34 | 18.44 | 0.0 | 0.0 |
ICICI Pru Passive Multi-Asset FOF Gr | 13-01-2022 | 13.28 | 15.47 | 13.39 | 0.0 | 0.0 |
ABSL Asset Allocator FOFsch Reg Gr | 17-08-2006 | 13.17 | 21.7 | 14.94 | 18.5 | 11.96 |
HDFC Asset Allocator Fund of Funds Gr | 01-05-2021 | 13.08 | 19.46 | 15.36 | 0.0 | 0.0 |
Quantum Multi Asset FOFs Reg Gr | 05-04-2017 | 12.94 | 15.01 | 12.05 | 12.54 | 0.0 |
HSBC Aggressive Hybrid Active FOF Gr | 30-04-2014 | 12.88 | 25.27 | 19.35 | 27.05 | 18.78 |
ABSL Fin Planning Mod Reg Gr | 09-05-2011 | 12.28 | 18.5 | 13.48 | 16.03 | 10.55 |
Kotak Multi Asset Allocator FOF Dynamic Gr | 01-08-2004 | 12.0 | 21.35 | 18.22 | 22.64 | 14.3 |
Portfolio as on