Category: Debt: Money Market |
Launch Date: 11-02-2002 |
Asset Class: Fixed Income |
Benchmark: NIFTY Money Market Index A-I |
Expense Ratio: 0.3% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 10000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,547.13 Cr As on (31-03-2025) |
Turn over: |
Rahul Goswami, Pallab Roy, Chandni Gupta
The scheme aims to provide income consistent with the prudent risk from a portfolio mainly comprising of floating rate debt, fixed rate debt swapped for floating rate returns and fixed rate and money market instruments. The portfolio would be tilted towards short term maturities.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Money Market Fund - Growth Option | 8.06 | 7.03 | 5.91 | 6.85 | 7.14 |
Benchmark | - | - | - | - | - |
Debt: Money Market | 7.7 | 6.83 | 5.74 | 6.57 | 6.41 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Money Market Fund - Growth Option | 0.59 | 0.32 | 2.82 | 1.31 | 7.15 | 0.91 |
Debt: Money Market | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Money Market Gr | 11-02-2002 | 8.06 | 7.74 | 7.03 | 5.91 | 6.85 |
UTI MMF Reg Gr | 01-07-2009 | 8.07 | 7.82 | 7.21 | 6.13 | 6.84 |
Axis Money Mkt Reg Gr | 05-08-2019 | 8.04 | 7.78 | 7.15 | 6.08 | 0.0 |
ICICI Pru Money Mkt Gr | 01-03-2006 | 8.04 | 7.79 | 7.15 | 6.08 | 6.8 |
Nippon India Money Mkt Gr Gr | 01-06-2005 | 8.01 | 7.78 | 7.2 | 6.09 | 6.84 |
Tata Money Mkt Reg Gr | 20-05-2003 | 8.0 | 7.77 | 7.15 | 6.13 | 6.06 |
ABSL Money Manager Gr | 10-10-2005 | 8.0 | 7.79 | 7.18 | 6.17 | 6.93 |
ABSL Money Manager Retail Gr | 05-06-2003 | 8.0 | 7.79 | 7.18 | 6.17 | 6.93 |
Kotak Money Mkt Gr | 14-07-2003 | 7.98 | 7.75 | 7.13 | 5.98 | 6.78 |
HDFC Money Mkt Gr | 05-11-1999 | 7.97 | 7.71 | 7.08 | 6.08 | 6.77 |
Portfolio as on