Category: Debt: Floater |
Launch Date: 23-04-2001 |
Asset Class: Fixed Income |
Benchmark: NIFTY Short Duration Debt Index A-II |
Expense Ratio: 0.98% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 313.67 Cr As on (31-03-2025) |
Turn over: |
Pallab Roy, Chandni Gupta, Sandeep Manam
The scheme aims at a high level of current income consistent with the portfolio that offers superior liquidity. . 100% of its corpus is invested in a diversified portfolio debt and money market securities.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Floating Rate Fund - IDCW | 9.57 | 7.51 | 6.09 | 5.18 | 4.74 |
Benchmark | - | - | - | - | - |
Debt: Floater | 9.24 | 7.38 | 6.65 | 7.17 | 6.97 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Floating Rate Fund - IDCW | 0.8 | 0.14 | 3.07 | 1.48 | 7.4 | 9.38 |
Debt: Floater | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Floating Rate IDCW | 23-04-2001 | 9.57 | 8.64 | 7.51 | 6.09 | 5.18 |
Axis Floater Fund Reg Growth | 26-07-2021 | 12.45 | 9.58 | 8.29 | 0.0 | 0.0 |
DSP Floater Fund Reg Gr | 01-03-2021 | 10.28 | 9.15 | 7.85 | 0.0 | 0.0 |
Bandhan Floating Rate Reg Gr | 18-02-2021 | 9.71 | 8.09 | 7.06 | 0.0 | 0.0 |
Franklin India Floating Rate Gr | 23-04-2001 | 9.44 | 8.58 | 7.52 | 6.25 | 6.32 |
Nippon India Floating Rate Gr Gr | 27-08-2004 | 9.35 | 8.29 | 7.26 | 6.94 | 7.26 |
Tata Floating Rate Fund Reg Gr | 07-07-2021 | 9.2 | 8.05 | 7.24 | 0.0 | 0.0 |
Kotak Floating Rate Reg Gr | 05-05-2019 | 9.17 | 8.27 | 7.16 | 7.14 | 0.0 |
HDFC Floating Rate Debt Fund Gr | 05-10-2007 | 8.95 | 8.46 | 7.58 | 6.97 | 7.45 |
SBI Floating Rate Debt Reg Gr | 05-10-2020 | 8.76 | 8.36 | 7.37 | 0.0 | 0.0 |
Portfolio as on