Category: Fund of Funds-Overseas |
Launch Date: 05-05-2014 |
Asset Class: Equity |
Benchmark: MSCI Europe TRI |
Expense Ratio: 1.34% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 16.26 Cr As on (31-03-2025) |
Turn over: |
Sandeep Manam
The fund seeks to provide capital appreciation by investing predominantly in units of Franklin European Growth Fund, an overseas equity fund which primarily invests in securities of issuers incorporated or having their principal business in European countries.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Feeder - Templeton European Opportunities Fund - Growth | 6.55 | 5.19 | 7.59 | 1.53 | 0.44 |
Benchmark | - | - | - | - | - |
Fund of Funds-Overseas | 8.41 | 8.59 | 11.27 | 6.41 | 7.61 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Feeder - Templeton European Opportunities Fund - Growth | 17.65 | -0.06 | - | - | - | - |
Fund of Funds-Overseas | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Feeder Templeton European Opportunities Gr | 05-05-2014 | 6.55 | 2.97 | 5.19 | 7.59 | 1.53 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 53.33 | 22.69 | 14.12 | 9.44 | 10.86 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 20.19 | 51.63 | 36.74 | 0.0 | 0.0 |
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 18.39 | 15.02 | 15.17 | 17.4 | 8.03 |
HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 17.78 | 12.58 | 8.31 | 13.35 | 10.07 |
Motilal Oswal Nasdaq 100 FOF Reg Gr | 05-11-2018 | 16.82 | 26.69 | 18.44 | 20.29 | 0.0 |
Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 13.83 | -0.68 | 0.08 | 1.5 | 5.1 |
PGIM India Emerging Mkts Equity Gr | 11-09-2007 | 13.76 | 16.78 | 6.01 | 3.96 | 1.75 |
DSP Income Plus Arbitrage FOF Reg Gr | 21-08-2014 | 12.68 | 11.86 | 9.17 | 9.77 | 7.05 |
Edelweiss Asean Equity Off Shore Fund Reg Gr | 01-07-2011 | 12.67 | 3.71 | 4.31 | 9.84 | 4.69 |
Portfolio as on