Category: Equity: Mid Cap |
Launch Date: 02-05-2006 |
Asset Class: |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.99% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 1,981.66 Cr As on (31-03-2025) |
Turn over: 71 |
Shiv Chanani, Miten Vora
The Scheme seeks to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid capitalization segment. The fund will emphasize on companies that appear to offer opportunities for long-term growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option | 5.79 | 17.46 | 28.07 | 14.92 | 12.48 |
NIFTY MIDCAP 150 TRI | 9.31 | 21.88 | 33.94 | 18.1 | 17.52 |
Equity: Mid Cap | 7.04 | 19.19 | 29.54 | 15.4 | 17.69 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option | 12.5 | 0.63 | -1.7 | 0.85 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
BARODA BNP PARIBAS Mid Cap Fund Gr | 02-05-2006 | 5.79 | 25.71 | 17.46 | 28.07 | 14.92 |
Invesco India MidCap Gr | 19-04-2007 | 16.43 | 33.25 | 22.91 | 30.42 | 16.58 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 14.64 | 33.38 | 23.07 | 33.58 | 17.38 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 12.98 | 36.11 | 26.6 | 37.24 | 17.54 |
Franklin India Prima Fund Gr | 01-12-1993 | 12.87 | 30.67 | 21.76 | 28.33 | 14.71 |
Sundaram MidCap Gr | 01-07-2002 | 11.49 | 31.54 | 22.21 | 29.64 | 14.69 |
Kotak Emerging Equity Sch Gr | 30-03-2007 | 11.32 | 25.7 | 18.7 | 30.39 | 16.8 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 11.28 | 31.87 | 0.0 | 0.0 | 0.0 |
Nippon India Growth Fund Gr Gr | 05-10-1995 | 11.26 | 33.24 | 23.64 | 33.49 | 17.33 |
HDFC Mid-Cap Opportunities Gr | 25-06-2007 | 9.74 | 31.43 | 24.78 | 33.48 | 17.09 |
Portfolio as on