Skip to main content
Data as on - 17-05-2024
Debt Funds / Hybrid Debt Funds vs Fixed Deposit
Fixed Deposit
Debt Fund

Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 106,606 6,606 6.59
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 6,606 Short Term Not Applicable 1,982 4,624
Top Performing Debt Mutual Funds

Submit
Data as on - 17-05-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 7.67 7.68 5.83 7.16 - 6.72
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 6.98 7.73 5.83 7.62 8.82 8.37
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.61 6.91 6.95 4.64 6.94 7.77 7.65
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.25 6.88 7.06 5.25 7.41 7.63 6.82
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.32 6.81 6.69 5.12 6.89 7.83 7.96
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 6.64 6.87 5.85 6.49 7.3 6.7
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.54 6.61 6.46 6.23 6.69 6.92 8.08
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.52 6.36 4.71 6.14 7.45 5.74
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 6.51 5.97 - - - 5.08
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.41 8.27 6.3 5.75 6.88 7.56
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 6.37 6.18 10.13 7.1 7.17 7.75
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.44 6.28 7.51 5.49 7.25 7.91 6.0
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 6.18 6.09 4.55 6.14 7.57 7.36
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 6.16 7.27 4.99 6.48 7.27 6.42
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.57 6.07 7.23 4.94 7.19 7.81 7.86
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 5.91 7.1 4.91 5.82 6.95 7.19
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.89 6.17 3.81 4.58 - 4.76
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.09 5.67 6.02 3.81 6.07 - 5.63
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 5.61 6.16 4.98 5.37 6.7 6.56
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 5.55 6.18 3.96 6.01 6.42 6.36
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 5.15 6.06 4.21 5.66 6.86 6.89
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.4518 5.03 5.57 4.37 5.43 - 5.73